Recap
Top Division Men 1 (Playoffs) 2018-'19
Sportarena TolhuisTolhuislaan 77, 9000 Gent
MERELBEKE HAWKS – A
K.B. GISTEL-OOSTENDE – A
0
-
0
Final Score
Merelbeke
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Stevens, Stijn | Guard | 6 | 0 | 97 | 9 | 22 | 40.9 | 1 | 7 | 14.3 | 8 | 10 | 80.0 | 11 | 0 | 11 | 3 | 0 | 0 | 5 | 13 | 27 |
4 | Haerbos, Vinnie | Guard | 3 | 0 | 30 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 0 | 1 | 4 | 0 |
7 | Vermoesen, Joeri | Small Forward | 6 | 0 | 184 | 26 | 52 | 50.0 | 11 | 28 | 39.3 | 11 | 12 | 91.7 | 44 | 0 | 44 | 13 | 2 | 1 | 9 | 13 | 74 |
8 | Verspeeten, Maxime | Shooting Guard | 6 | 0 | 141 | 18 | 33 | 54.5 | 4 | 11 | 36.4 | 2 | 6 | 33.3 | 15 | 0 | 15 | 7 | 4 | 1 | 8 | 16 | 42 |
9 | De Pooter, Gregory | Power Forward | 6 | 0 | 208 | 35 | 68 | 51.5 | 5 | 21 | 23.8 | 20 | 27 | 74.1 | 44 | 0 | 44 | 15 | 2 | 4 | 10 | 19 | 95 |
11 | Vermoesen, Joren | Forward | 6 | 0 | 188 | 34 | 60 | 56.7 | 8 | 15 | 53.3 | 13 | 19 | 68.4 | 24 | 0 | 24 | 8 | 2 | 0 | 6 | 21 | 89 |
11 | Freeman, Brandon | Guard/Forward | 2 | 0 | 15 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
12 | Lhote, Laurent | Point Guard | 6 | 0 | 194 | 18 | 39 | 46.2 | 9 | 20 | 45.0 | 13 | 14 | 92.9 | 16 | 0 | 16 | 28 | 5 | 1 | 22 | 21 | 58 |
13 | Van Den Berghe, Rik | Forward/Center | 5 | 0 | 64 | 7 | 20 | 35.0 | 4 | 13 | 30.8 | 2 | 2 | 100.0 | 12 | 0 | 12 | 3 | 0 | 0 | 3 | 14 | 20 |
14 | Mestdagh, Robin | Guard/Forward | 3 | 0 | 75 | 8 | 22 | 36.4 | 2 | 11 | 18.2 | 12 | 13 | 92.3 | 9 | 0 | 9 | 3 | 2 | 0 | 4 | 12 | 30 |
Total | 6 | 0 | 1200 | 158 | 328 | 48.2 | 44 | 132 | 33.3 | 81 | 103 | 78.6 | 178 | 0 | 178 | 85 | 22 | 7 | 68 | 136 | 441 |
Gistel
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Van Der Vuurst De Vries, Keye | Point Guard | 2 | 0 | 75 | 11 | 23 | 47.8 | 4 | 8 | 50.0 | 15 | 17 | 88.2 | 15 | 0 | 15 | 17 | 4 | 1 | 7 | 4 | 41 |
6 | Lemke, Sven | Center | 2 | 0 | 16 | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
6 | Kotrulja, Luka | Shooting Guard | 2 | 0 | 78 | 10 | 34 | 29.4 | 4 | 14 | 28.6 | 10 | 13 | 76.9 | 14 | 0 | 14 | 3 | 3 | 1 | 6 | 6 | 34 |
8 | Musemena, Manu | Guard | 1 | 0 | 9 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
8 | Botuli, Noé | Guard/Forward | 2 | 0 | 56 | 6 | 18 | 33.3 | 2 | 10 | 20.0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 1 | 3 | 6 | 5 | 14 |
10 | Delplancq, Julian | Forward | 2 | 0 | 12 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
10 | Fritz, Jacco | Center | 2 | 0 | 52 | 9 | 13 | 69.2 | 1 | 2 | 50.0 | 7 | 8 | 87.5 | 13 | 0 | 13 | 1 | 2 | 0 | 4 | 7 | 26 |
11 | Lambrecht, Sam | Guard/Forward | 2 | 0 | 43 | 0 | 8 | 0.0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 11 | 0 | 11 | 2 | 1 | 0 | 1 | 5 | 0 |
12 | Huurman, Sam | Power Forward | 2 | 0 | 59 | 8 | 17 | 47.1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 8 | 0 | 8 | 0 | 0 | 2 | 6 | 9 | 17 |
Total | 2 | 0 | 400 | 46 | 125 | 36.8 | 11 | 43 | 25.6 | 34 | 41 | 82.9 | 77 | 0 | 77 | 23 | 11 | 7 | 30 | 43 | 137 |