Recap
Belgian First Division / BNXT (Regular Season) 2022-'23
Versluys|DômeNorthlaan 13, 8400 Oostende
FILOU OOSTENDE – A
TEAM
24
-
9
Final Score
Team | T |
---|---|
Oostende | 24 |
Team | 9 |
REB |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Oostende
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kediambiko, Salim | Guard/Forward | 8 | 0 | 37 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 6 | 12 | 50.0 | 7 | 0 | 7 | 5 | 4 | 0 | 3 | 6 | 10 |
4 | Buysse, Simon | Shooting Guard | 26 | 1 | 400 | 45 | 79 | 57.0 | 20 | 40 | 50.0 | 23 | 34 | 67.6 | 32 | 0 | 32 | 27 | 10 | 0 | 24 | 54 | 133 |
5 | Tyree, Breein | Shooting Guard | 31 | 31 | 814 | 159 | 355 | 44.8 | 53 | 144 | 36.8 | 85 | 109 | 78.0 | 60 | 0 | 60 | 78 | 32 | 2 | 66 | 63 | 456 |
6 | Van Der Vuurst De Vries, Keye | Point Guard | 33 | 26 | 770 | 93 | 189 | 49.2 | 45 | 99 | 45.5 | 52 | 58 | 89.7 | 79 | 0 | 79 | 203 | 22 | 4 | 73 | 84 | 283 |
12 | Bleijenbergh, Vrenz | Guard/Forward | 32 | 29 | 762 | 100 | 225 | 44.4 | 44 | 130 | 33.8 | 61 | 83 | 73.5 | 156 | 0 | 156 | 105 | 44 | 19 | 69 | 47 | 305 |
13 | Barcello, Alex | Point Guard | 28 | 5 | 507 | 67 | 135 | 49.6 | 35 | 74 | 47.3 | 36 | 38 | 94.7 | 59 | 0 | 59 | 41 | 22 | 1 | 21 | 42 | 205 |
14 | Buysschaert, Servaas | Forward/Center | 26 | 6 | 437 | 50 | 81 | 61.7 | 0 | 0 | 0 | 36 | 86 | 41.9 | 90 | 0 | 90 | 20 | 9 | 11 | 28 | 73 | 136 |
14 | Jovanovic, Nikola | Center | 15 | 10 | 295 | 70 | 112 | 62.5 | 0 | 4 | 0.0 | 53 | 75 | 70.7 | 94 | 0 | 94 | 6 | 3 | 5 | 14 | 35 | 193 |
15 | Thurman, Tre’Shawn | Forward | 27 | 1 | 474 | 74 | 178 | 41.6 | 35 | 93 | 37.6 | 33 | 42 | 78.6 | 98 | 0 | 98 | 33 | 22 | 4 | 27 | 60 | 216 |
16 | Bratanovic, Haris | Center | 18 | 17 | 357 | 73 | 97 | 75.3 | 0 | 2 | 0.0 | 40 | 57 | 70.2 | 103 | 0 | 103 | 15 | 8 | 6 | 30 | 59 | 186 |
17 | Pintelon, Xander | Forward | 17 | 1 | 120 | 17 | 32 | 53.1 | 4 | 11 | 36.4 | 8 | 10 | 80.0 | 29 | 0 | 29 | 7 | 4 | 2 | 14 | 19 | 46 |
18 | Verstraete, Matteo | Guard/Forward | 4 | 0 | 17 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 13 |
20 | Djordjevic, Dusan | Point Guard | 9 | 3 | 110 | 6 | 14 | 42.9 | 1 | 3 | 33.3 | 9 | 9 | 100.0 | 11 | 0 | 11 | 21 | 3 | 0 | 4 | 13 | 22 |
25 | Waleson, Jesse | Center | 14 | 0 | 142 | 22 | 35 | 62.9 | 0 | 0 | 0 | 10 | 13 | 76.9 | 35 | 0 | 35 | 5 | 6 | 5 | 10 | 20 | 54 |
30 | Gillet, Pierre-Antoine | Power Forward | 33 | 31 | 849 | 137 | 256 | 53.5 | 50 | 135 | 37.0 | 42 | 55 | 76.4 | 137 | 0 | 137 | 54 | 27 | 8 | 32 | 62 | 366 |
89 | Troisfontaines, Olivier | Shooting Guard | 32 | 4 | 582 | 63 | 142 | 44.4 | 37 | 83 | 44.6 | 49 | 58 | 84.5 | 69 | 0 | 69 | 52 | 16 | 0 | 20 | 57 | 212 |
Total | 0 | 0 | 0 | 0 | 0 | 50.5 | 0 | 0 | 39.6 | 0 | 0 | 73.5 | 1059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |