Oostende
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Conger, Demetrius | Small Forward | 17 | 2 | 397 | 58 | 122 | 47.5 | 17 | 40 | 42.5 | 33 | 46 | 71.7 | 68 | 0 | 68 | 20 | 19 | 0 | 17 | 38 | 166 |
1 | Verstraete, Matteo | Forward | 2 | 0 | 5 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Randolph, Levi | Guard/Forward | 28 | 28 | 731 | 150 | 298 | 50.3 | 43 | 94 | 45.7 | 82 | 107 | 76.6 | 83 | 0 | 83 | 53 | 28 | 5 | 34 | 38 | 425 |
3 | Kediambiko, Salim | Guard/Forward | 7 | 0 | 22 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 7 |
4 | Buysse, Simon | Shooting Guard | 16 | 3 | 242 | 17 | 50 | 34.0 | 4 | 31 | 12.9 | 17 | 23 | 73.9 | 26 | 0 | 26 | 22 | 3 | 0 | 10 | 27 | 55 |
5 | Booth, Phil | Guard | 29 | 27 | 744 | 128 | 284 | 45.1 | 49 | 133 | 36.8 | 86 | 106 | 81.1 | 115 | 0 | 115 | 93 | 20 | 3 | 61 | 49 | 391 |
6 | Van Der Vuurst De Vries, Keye | Point Guard | 29 | 3 | 611 | 86 | 183 | 47.0 | 29 | 84 | 34.5 | 67 | 73 | 91.8 | 59 | 0 | 59 | 182 | 22 | 0 | 75 | 72 | 268 |
14 | Vandenbossche, Maarten | Center | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | McCoy, Brandon | Center | 4 | 0 | 49 | 3 | 7 | 42.9 | 0 | 0 | 0 | 6 | 10 | 60.0 | 13 | 0 | 13 | 0 | 0 | 2 | 7 | 9 | 12 |
14 | Buysschaert, Servaas | Forward/Center | 28 | 12 | 426 | 58 | 81 | 71.6 | 0 | 0 | 0 | 41 | 82 | 50.0 | 93 | 0 | 93 | 30 | 7 | 17 | 30 | 86 | 157 |
16 | Bratanovic, Haris | Center | 23 | 12 | 416 | 65 | 100 | 65.0 | 0 | 0 | 0 | 39 | 53 | 73.6 | 127 | 0 | 127 | 16 | 11 | 17 | 20 | 62 | 169 |
17 | Pintelon, Xander | Forward | 14 | 1 | 103 | 17 | 33 | 51.5 | 3 | 11 | 27.3 | 2 | 5 | 40.0 | 20 | 0 | 20 | 0 | 2 | 2 | 10 | 19 | 39 |
18 | Jantunen, Mikael | Power Forward | 29 | 11 | 620 | 104 | 173 | 60.1 | 24 | 57 | 42.1 | 101 | 121 | 83.5 | 149 | 0 | 149 | 23 | 24 | 7 | 23 | 63 | 333 |
20 | Djordjevic, Dusan | Point Guard | 28 | 27 | 539 | 50 | 105 | 47.6 | 11 | 33 | 33.3 | 34 | 43 | 79.1 | 60 | 0 | 60 | 117 | 17 | 1 | 43 | 40 | 145 |
25 | Waleson, Jesse | Center | 10 | 0 | 94 | 11 | 20 | 55.0 | 0 | 0 | 0 | 12 | 15 | 80.0 | 25 | 0 | 25 | 2 | 8 | 4 | 3 | 12 | 34 |
30 | Gillet, Pierre-Antoine | Power Forward | 19 | 17 | 458 | 63 | 118 | 53.4 | 36 | 75 | 48.0 | 14 | 18 | 77.8 | 86 | 0 | 86 | 19 | 17 | 3 | 15 | 42 | 176 |
35 | Brimah, Amida | Center | 10 | 5 | 171 | 29 | 42 | 69.0 | 0 | 0 | 0 | 25 | 32 | 78.1 | 51 | 0 | 51 | 5 | 5 | 19 | 8 | 18 | 83 |
89 | Troisfontaines, Olivier | Shooting Guard | 28 | 1 | 398 | 59 | 128 | 46.1 | 26 | 66 | 39.4 | 16 | 23 | 69.6 | 55 | 0 | 55 | 25 | 8 | 0 | 20 | 43 | 160 |
Total | 0 | 0 | 0 | 0 | 0 | 51.4 | 0 | 0 | 38.5 | 0 | 0 | 75.9 | 1031 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |