Recap
MU16 European Championship 2023-'24
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| U16 Lions | 14 | 14 | 10 | 10 | 48 |
| Lithuania U16 | 20 | 25 | 11 | 17 | 73 |
| REB |
|
24 |
| AST |
|
8 |
| STL |
|
12 |
| BLK |
|
1 |
| PF |
|
22 |
| 46 |
|
REB |
| 22 |
|
AST |
| 9 |
|
STL |
| 6 |
|
BLK |
| 12 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U16 Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Swolfs, Gabriel | Guard | 1 | 1 | 13 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 5 | Sourin, Theo | Guard | 1 | 1 | 27 | 6 | 12 | 50.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 1 | 3 | 0 | 3 | 3 | 15 |
| 10 | T’Joncke, Vince | Guard/Forward | 1 | 1 | 15 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| 8 | Hodge, Jayden | Forward | 1 | 1 | 20 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7 |
| 13 | Pitz, Arthur | Power Forward | 1 | 1 | 17 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 7 | 1 | 6 | 4 | 1 | 0 | 2 | 2 | 3 |
| 3 | Ona Embo, Aaron | Point Guard | 1 | 0 | 15 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 4 | Minucci, Diego | Point Guard | 1 | 0 | 22 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 3 | 8 |
| 9 | Leclercqs, Amory | Forward | 1 | 0 | 13 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 11 | Goudiaby, Seydou | Forward | 1 | 0 | 15 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | De Ridder, Lukas | Forward/Center | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | De Mol, Leon | Forward | 1 | 0 | 16 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 6 |
| 15 | Coppejans, Lars | Center | 1 | 0 | 15 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 2 |
| Total | 1 | 0 | 200 | 19 | 58 | 32.8 | 5 | 22 | 22.7 | 5 | 9 | 55.6 | 24 | 8 | 16 | 8 | 12 | 1 | 18 | 22 | 48 |
Lithuania U16
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 26 | 56 | 0 | 3 | 23 | 0 | 18 | 22 | 0 | 0 | 13 | 33 | 22 | 9 | 6 | 21 | 12 | 73 |

