Recap
Belgian First Division / BNXT (Regular Season) 2020-'21
Lotto ArenaSchijnpoortweg 119, 2170 Merksem
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Antwerp | 21 | 15 | 14 | 24 | 74 |
| Oostende | 24 | 26 | 10 | 18 | 78 |
| REB |
|
28 |
| AST |
|
13 |
| STL |
|
7 |
| BLK |
|
3 |
| PF |
|
20 |
| 34 |
|
REB |
| 20 |
|
AST |
| 4 |
|
STL |
| 1 |
|
BLK |
| 18 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Antwerp
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Fall Faye, Ibrahima | Forward/Center | 1 | 1 | 24 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 5 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 5 |
| 23 | Dudzinski, Dave | Power Forward | 1 | 1 | 38 | 6 | 8 | 75.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | 15 |
| 22 | Kesteloot, Vincent | Forward | 1 | 1 | 22 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 6 |
| 0 | Branch, Stephaun | Guard | 1 | 1 | 30 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 3 | 12 |
| 9 | Van Den Eynde, Niels | Guard | 1 | 1 | 15 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 4 |
| 2 | Jenkins, Jalen | Small Forward | 1 | 0 | 15 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 2 | 4 |
| 4 | Gibbs, Sterling | Point Guard | 1 | 0 | 19 | 4 | 10 | 40.0 | 2 | 6 | 33.3 | 3 | 3 | 100.0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 13 |
| 7 | Donkor, Dennis | Shooting Guard | 1 | 0 | 10 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 12 | Bleijenbergh, Vrenz | Guard/Forward | 1 | 0 | 25 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 8 |
| 13 | De Ridder, Niels | Forward | 1 | 0 | 2 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Total | 1 | 0 | 200 | 27 | 62 | 43.5 | 9 | 23 | 39.1 | 11 | 13 | 84.6 | 28 | 10 | 18 | 13 | 7 | 3 | 11 | 20 | 74 |
Oostende
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Welsh, Thomas | Center | 1 | 1 | 22 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 10 | 4 | 6 | 1 | 1 | 1 | 1 | 2 | 11 |
| 30 | Gillet, Pierre-Antoine | Power Forward | 1 | 1 | 36 | 7 | 16 | 43.8 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 10 | 5 | 5 | 0 | 1 | 0 | 0 | 3 | 17 |
| 9 | Mwema, Jean-Marc | Forward | 1 | 1 | 36 | 4 | 12 | 33.3 | 3 | 7 | 42.9 | 0 | 0 | 0 | 7 | 1 | 6 | 3 | 2 | 0 | 2 | 1 | 11 |
| 7 | Schwartz, Loic | Guard/Forward | 1 | 1 | 36 | 5 | 10 | 50.0 | 3 | 6 | 50.0 | 4 | 4 | 100.0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 17 |
| 20 | Djordjevic, Dusan | Point Guard | 1 | 1 | 27 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 10 | 0 | 0 | 3 | 4 | 5 |
| 6 | Van Der Vuurst De Vries, Keye | Point Guard | 1 | 0 | 13 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 2 |
| 14 | Buysschaert, Servaas | Forward/Center | 1 | 0 | 15 | 4 | 5 | 80.0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 |
| 16 | Smout, Quinten | Shooting Guard | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Bratanovic, Haris | Center | 1 | 0 | 6 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| Total | 1 | 0 | 200 | 30 | 63 | 47.6 | 8 | 24 | 33.3 | 10 | 14 | 71.4 | 34 | 13 | 21 | 20 | 4 | 1 | 12 | 18 | 78 |

