Recap
National Team (EC, EC Qualifiers, WC, WC Qualifiers,...) WC2023
BELGIAN LIONS
TEAM
6
-
6
Final Score
Belgian Lions
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Akyazili, Thomas | Point Guard | 4 | 0 | 43 | 4 | 15 | 26.7 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 4 | 0 | 4 | 6 | 1 | 0 | 4 | 6 | 11 |
5 | Serron, Quentin | Shooting Guard | 6 | 0 | 43 | 5 | 12 | 41.7 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 2 | 0 | 2 | 2 | 3 | 0 | 3 | 3 | 12 |
5 | Libert, Alexandre | Guard | 12 | 3 | 230 | 23 | 66 | 34.8 | 15 | 44 | 34.1 | 10 | 13 | 76.9 | 20 | 0 | 20 | 20 | 16 | 1 | 13 | 36 | 71 |
7 | Schwartz, Loic | Guard/Forward | 4 | 0 | 45 | 2 | 13 | 15.4 | 1 | 8 | 12.5 | 3 | 7 | 42.9 | 10 | 0 | 10 | 9 | 2 | 2 | 0 | 5 | 8 |
8 | Van Vliet, Andy | Forward/Center | 6 | 1 | 68 | 7 | 23 | 30.4 | 3 | 11 | 27.3 | 1 | 2 | 50.0 | 17 | 0 | 17 | 4 | 1 | 2 | 8 | 10 | 18 |
9 | Van Rossom, Sam | Point Guard | 2 | 2 | 59 | 14 | 27 | 51.9 | 5 | 14 | 35.7 | 1 | 2 | 50.0 | 7 | 0 | 7 | 8 | 3 | 0 | 4 | 5 | 34 |
10 | Ledegen, Siebe | Forward | 2 | 0 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
10 | Kesteloot, Vincent | Forward | 4 | 0 | 62 | 8 | 20 | 40.0 | 1 | 8 | 12.5 | 4 | 7 | 57.1 | 11 | 0 | 11 | 5 | 2 | 0 | 3 | 4 | 21 |
10 | Vanwijn, Hans | Forward | 8 | 4 | 172 | 25 | 56 | 44.6 | 2 | 15 | 13.3 | 7 | 11 | 63.6 | 36 | 0 | 36 | 11 | 3 | 1 | 5 | 9 | 59 |
10 | Samardzic, Milan | Guard | 3 | 0 | 42 | 4 | 11 | 36.4 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 5 | 0 | 5 | 5 | 2 | 0 | 6 | 5 | 11 |
11 | De Ridder, Thijs | Forward | 2 | 0 | 41 | 8 | 19 | 42.1 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 17 | 0 | 17 | 3 | 2 | 0 | 3 | 6 | 21 |
12 | Bleijenbergh, Vrenz | Guard/Forward | 4 | 2 | 67 | 2 | 18 | 11.1 | 1 | 13 | 7.7 | 4 | 6 | 66.7 | 13 | 0 | 13 | 6 | 2 | 4 | 10 | 5 | 9 |
12 | Vanderhaegen, Thibault | Power Forward | 4 | 2 | 40 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 0 | 0 | 0 | 7 | 0 | 7 | 2 | 2 | 1 | 1 | 9 | 8 |
13 | Salumu, Jean | Shooting Guard | 3 | 1 | 36 | 4 | 9 | 44.4 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 6 | 10 |
14 | Rogiers, Roby | Center | 1 | 0 | 10 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 4 |
14 | De Zeeuw, Maxime | Power Forward | 6 | 3 | 101 | 12 | 28 | 42.9 | 8 | 19 | 42.1 | 3 | 4 | 75.0 | 16 | 0 | 16 | 6 | 3 | 1 | 10 | 16 | 35 |
16 | Bratanovic, Haris | Center | 4 | 0 | 34 | 5 | 8 | 62.5 | 0 | 0 | 0 | 2 | 4 | 50.0 | 7 | 0 | 7 | 0 | 1 | 0 | 3 | 6 | 12 |
17 | Pintelon, Xander | Forward | 2 | 0 | 18 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
18 | Tabu, Jonathan | Point Guard | 6 | 0 | 105 | 14 | 33 | 42.4 | 10 | 23 | 43.5 | 6 | 8 | 75.0 | 22 | 0 | 22 | 7 | 3 | 0 | 16 | 13 | 44 |
21 | Bako, Ismael | Center | 8 | 8 | 189 | 37 | 58 | 63.8 | 0 | 0 | 0 | 29 | 35 | 82.9 | 56 | 0 | 56 | 12 | 5 | 7 | 10 | 11 | 103 |
24 | Tumba, Kevin | Center | 10 | 3 | 148 | 12 | 18 | 66.7 | 0 | 0 | 0 | 1 | 6 | 16.7 | 40 | 0 | 40 | 3 | 4 | 7 | 14 | 24 | 25 |
29 | Mwema, Jean-Marc | Forward | 7 | 6 | 150 | 16 | 28 | 57.1 | 13 | 24 | 54.2 | 3 | 3 | 100.0 | 37 | 0 | 37 | 12 | 2 | 0 | 11 | 13 | 48 |
30 | Gillet, Pierre-Antoine | Power Forward | 8 | 6 | 188 | 20 | 56 | 35.7 | 9 | 37 | 24.3 | 5 | 9 | 55.6 | 28 | 0 | 28 | 9 | 7 | 0 | 9 | 18 | 54 |
32 | Obasohan, Retin | Guard | 9 | 9 | 256 | 47 | 99 | 47.5 | 15 | 40 | 37.5 | 40 | 55 | 72.7 | 25 | 0 | 25 | 28 | 14 | 0 | 21 | 24 | 149 |
44 | Makwa, Marlon | Forward | 1 | 0 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
70 | Lecomte, Manu | Point Guard | 10 | 10 | 242 | 28 | 77 | 36.4 | 8 | 27 | 29.6 | 25 | 27 | 92.6 | 20 | 0 | 20 | 37 | 12 | 0 | 25 | 15 | 89 |
Total | 6 | 0 | 0 | 0 | 0 | 42.8 | 0 | 0 | 32.4 | 0 | 0 | 72.2 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |