Recap
MU20 European Championship 2023-'24
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| U20 Lions | 20 | 18 | 25 | 17 | 80 |
| U20 Estonia | 15 | 22 | 16 | 12 | 65 |
| REB |
|
42 |
| AST |
|
16 |
| STL |
|
14 |
| BLK |
|
2 |
| PF |
|
19 |
| 33 |
|
REB |
| 13 |
|
AST |
| 5 |
|
STL |
| 3 |
|
BLK |
| 23 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U20 Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Pouedet, Sean | Guard | 1 | 1 | 28 | 2 | 10 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 4 |
| 8 | Mennes, Joppe | Forward | 1 | 1 | 25 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 6 | 2 | 4 | 5 | 1 | 0 | 2 | 1 | 6 |
| 10 | Ledegen, Siebe | Forward | 1 | 1 | 28 | 7 | 10 | 70.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 5 | 2 | 3 | 3 | 2 | 0 | 3 | 1 | 17 |
| 17 | Pintelon, Xander | Forward | 1 | 1 | 20 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 6 | 1 | 5 | 0 | 2 | 1 | 3 | 3 | 4 |
| 11 | De Ridder, Thijs | Forward | 1 | 1 | 34 | 8 | 17 | 47.1 | 0 | 2 | 0.0 | 14 | 14 | 100.0 | 12 | 9 | 3 | 3 | 1 | 0 | 2 | 3 | 30 |
| # | De Wilde, Vic | Guard/Forward | 1 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Di Maria, Tom | Point Guard | 1 | 0 | 12 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 |
| 7 | Swolfs, Samuel | Shooting Guard | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Missia-Dio, Nathan | Power Forward | 1 | 0 | 16 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 7 |
| 18 | Verstraete, Matteo | Guard/Forward | 1 | 0 | 16 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 6 |
| 21 | Bilolo Katuala, Maxime | Center | 1 | 0 | 7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| 66 | Grymonprez, Kobe | Forward/Center | 1 | 0 | 9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Total | 1 | 0 | 200 | 27 | 67 | 40.3 | 0 | 13 | 0.0 | 26 | 32 | 81.3 | 42 | 19 | 23 | 16 | 14 | 2 | 15 | 19 | 80 |
U20 Estonia
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 24 | 56 | 0 | 7 | 22 | 0 | 10 | 15 | 0 | 0 | 12 | 21 | 13 | 5 | 3 | 23 | 23 | 65 |

