Recap
MU20 European Championship 2023-'24
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| U20 Lions | 14 | 11 | 8 | 13 | 46 |
| U20 Israel | 19 | 12 | 23 | 13 | 67 |
| REB |
|
33 |
| AST |
|
11 |
| STL |
|
2 |
| BLK |
|
1 |
| PF |
|
10 |
| 49 |
|
REB |
| 17 |
|
AST |
| 8 |
|
STL |
| 2 |
|
BLK |
| 16 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U20 Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Pouedet, Sean | Guard | 1 | 1 | 19 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 0 |
| 8 | Mennes, Joppe | Forward | 1 | 1 | 17 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| 10 | Ledegen, Siebe | Forward | 1 | 1 | 25 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| 17 | Pintelon, Xander | Forward | 1 | 1 | 23 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 6 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 11 |
| 11 | De Ridder, Thijs | Forward | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | De Wilde, Vic | Guard/Forward | 1 | 0 | 8 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Di Maria, Tom | Point Guard | 1 | 0 | 21 | 4 | 9 | 44.4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 10 |
| 7 | Swolfs, Samuel | Shooting Guard | 1 | 0 | 15 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 13 | Missia-Dio, Nathan | Power Forward | 1 | 0 | 21 | 2 | 10 | 20.0 | 0 | 4 | 0.0 | 2 | 6 | 33.3 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| 18 | Verstraete, Matteo | Guard/Forward | 1 | 0 | 16 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
| 21 | Bilolo Katuala, Maxime | Center | 1 | 0 | 8 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 66 | Grymonprez, Kobe | Forward/Center | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| Total | 1 | 0 | 200 | 17 | 60 | 28.3 | 7 | 27 | 25.9 | 5 | 11 | 45.5 | 33 | 6 | 27 | 11 | 2 | 1 | 14 | 10 | 46 |
U20 Israel
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 28 | 70 | 0 | 3 | 25 | 0 | 8 | 12 | 0 | 0 | 12 | 37 | 17 | 8 | 2 | 12 | 16 | 67 |

