Antwerp B
| Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Guard | January 1, 2006 | 5 | 4.8 | 8.6 | 0.8 | 0.4 | 13.4 | 17 | 43.4 | 86.7 | 38.1 |
![]() | Forward | April 12, 2006 | 10 | 4.8 | 1.3 | 0.5 | 0.7 | 12.0 | 13 | 62.5 | 68.2 | 55.6 |
![]() | Forward | August 17, 2006 | 8 | 4.9 | 1.9 | 1.5 | 0.4 | 11.4 | 10 | 31.3 | 90.0 | 24.6 |
![]() | Power Forward | April 8, 2008 | 10 | 3.1 | 0.7 | 1.2 | 0.2 | 10.1 | 9 | 45.7 | 50.0 | 26.2 |
![]() | Forward | September 30, 2004 | 8 | 4.9 | 2.3 | 1.6 | 0.1 | 11.8 | 9 | 35.8 | 72.0 | 27.6 |
![]() | Center | November 20, 2005 | 5 | 4.8 | 0.8 | 1.4 | 0.4 | 5.2 | 8 | 43.5 | 46.2 | 0.0 |
![]() | Guard/Forward | August 24, 2006 | 2 | 4.0 | 3.0 | 2.5 | 0.0 | 4.5 | 7 | 30.0 | 0.0 | 37.5 |
![]() | Guard | May 5, 2006 | 10 | 2.6 | 1.1 | 1.2 | 0.0 | 9.3 | 6 | 46.1 | 44.1 | 32.0 |
![]() | Forward | March 26, 2008 | 10 | 2.8 | 1.1 | 0.8 | 0.0 | 8.0 | 5 | 36.2 | 61.3 | 31.4 |
![]() | Center | April 12, 2007 | 8 | 2.9 | 0.8 | 0.4 | 0.0 | 2.9 | 4 | 30.4 | 88.9 | 10.0 |
![]() | Forward | February 8, 2008 | 8 | 2.0 | 0.4 | 0.4 | 0.5 | 1.8 | 2 | 35.3 | 50.0 | 14.3 |
![]() Pepermans, Mats | Guard | September 9, 2010 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2 | 100.0 | 0.0 | 100.0 |
![]() Van Calsteren, Ilan | Forward | October 4, 2025 | 6 | 1.3 | 0.3 | 0.0 | 0.3 | 4.3 | 2 | 47.1 | 55.6 | 45.5 |
![]() | Center | July 3, 2007 | 6 | 1.5 | 0.3 | 0.0 | 0.0 | 1.8 | 2 | 44.4 | 100.0 | 0.0 |
![]() Martens, Stefan | Forward | April 29, 2006 | 3 | 0.7 | 0.3 | 0.0 | 0.0 | 1.3 | 1 | 33.3 | 0.0 | 0.0 |
![]() | Forward | January 16, 2009 | 1 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0 | 33.3 | 0.0 | 50.0 |
![]() | Power Forward | May 31, 2006 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() | Guard | August 17, 2009 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | -1 | 33.3 | 0.0 | 0.0 |


