Avanti Brugge
| Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Guard | July 3, 1995 | 9 | 2.8 | 4.3 | 1.3 | 0.2 | 20.8 | 18 | 47.4 | 79.5 | 37.3 |
![]() | Forward | June 26, 1993 | 6 | 7.7 | 2.8 | 0.8 | 0.0 | 16.2 | 17 | 43.8 | 72.4 | 33.3 |
![]() | Small Forward | December 11, 1991 | 9 | 6.3 | 2.0 | 0.6 | 0.0 | 10.8 | 14 | 52.1 | 68.2 | 37.5 |
![]() | Center | February 25, 2002 | 9 | 7.1 | 1.9 | 0.4 | 0.2 | 6.6 | 11 | 51.1 | 31.6 | 31.3 |
![]() | Center | November 24, 2003 | 8 | 5.8 | 1.1 | 0.1 | 0.4 | 7.1 | 10 | 64.1 | 41.2 | 0.0 |
![]() | Forward/Center | January 11, 2004 | 9 | 7.6 | 0.7 | 0.4 | 0.0 | 7.2 | 10 | 53.7 | 61.8 | 0.0 |
![]() | Guard | May 13, 2008 | 8 | 2.8 | 2.3 | 1.0 | 0.0 | 8.6 | 8 | 44.4 | 57.1 | 9.1 |
![]() | Guard | June 11, 2001 | 9 | 3.0 | 1.0 | 1.2 | 0.0 | 7.4 | 6 | 33.8 | 58.8 | 22.5 |
![]() | Guard/Forward | November 2, 2002 | 2 | 4.0 | 1.5 | 0.5 | 0.0 | 8.0 | 5 | 41.2 | 33.3 | 0.0 |
![]() | Small Forward | April 18, 2002 | 9 | 1.9 | 0.6 | 1.4 | 0.0 | 4.6 | 5 | 46.2 | 64.7 | 35.3 |
![]() Laye M’Bengue, Issa | Small Forward | November 20, 2006 | 1 | 2.0 | 2.0 | 0.0 | 0.0 | 3.0 | 4 | 33.3 | 50.0 | 0.0 |
![]() Verwilst, Juul | Forward | January 5, 2006 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 |
![]() Degens, Ian | Forward | December 1, 2008 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 |


