Former Players: Kortrijk Spurs
| Player | Position | Date of Birth | Height | Weight |
|---|---|---|---|---|
![]() | Forward/Center | April 14, 1993 | 2m05 - 6'9" | 94 kg - 208 lbs |
![]() | Center | March 27, 1999 | 2m06 - 6'9" | / kg - / lbs |
![]() | Power Forward | February 10, 2000 | 2m06 - 6'9" | 98 kg - 215 lbs |
![]() | Guard/Forward | April 14, 1988 | / - / | / kg - / lbs |
![]() | Guard | January 18, 2001 | / - / | / kg - / lbs |
![]() | Forward | January 30, 1998 | 1m98 - 6'6" | 96 kg - 212 lbs |
![]() | Center | February 2, 2000 | 2m08 - 6'10" | / kg - / lbs |
![]() | Guard | April 15, 2000 | 1m93 - 6'4" | 91 kg - 200 lbs |
![]() | Guard/Forward | July 31, 2000 | 2m00 - 6'7" | 80 kg - 176 lbs |
![]() | Guard/Forward | March 27, 1999 | 1m96 - 6'5" | 81 kg - 179 lbs |
![]() | Power Forward | August 18, 2006 | 1m98 - 6'6" | |
![]() | Forward/Center | February 7, 2001 | 1m98 - 6'6" | |
![]() | Guard/Forward | November 2, 2002 | 1m89 - 6'2" | |
![]() | Power Forward | May 14, 2000 | 2m01 - 6'7" | 106 kg - 234 lbs |
![]() | Forward/Center | January 11, 2004 | 2m03 - 6'8" | |
![]() | Shooting Guard | March 30, 1987 | 1m92 - 6'4" | / kg - / lbs |
![]() | Forward | July 12, 2000 | 1m96 - 6'5" | 127 kg - 280 lbs |
![]() | Small Forward | September 6, 2005 | 1m95 - 6'5" | 85 kg - 187 lbs |
![]() | Guard | June 9, 2007 | 1m92 - 6'4" | |
![]() | Guard/Forward | March 20, 2001 | / - / | / kg - / lbs |
![]() | Guard/Forward | July 1, 1996 | 2m03 - 6'8" | 100 kg - 220 lbs |
![]() | Forward | June 6, 1993 | 1m98 - 6'6" | / kg - / lbs |
![]() ![]() | Center | December 5, 1992 | 2m05 - 6'9" | / kg - / lbs |
![]() | Power Forward | October 22, 1984 | 2m00 - 6'7" | 106 kg - 234 lbs |
![]() | Guard/Forward | September 14, 1992 | 1m91 - 6'3" | / kg - / lbs |
![]() | Forward | December 11, 1990 | 1m98 - 6'6" | / kg - / lbs |
![]() | Forward | June 12, 1986 | 1m97 - 6'6" | / kg - / lbs |
![]() | Guard/Forward | August 2, 1999 | 1m96 - 6'5" | 93 kg - 205 lbs |
![]() | Small Forward | January 31, 1999 | 1m96 - 6'5" | 100 kg - 220 lbs |
![]() | Guard | September 23, 2003 | 1m88 - 6'2" | |
![]() | Guard | October 9, 1996 | 1m91 - 6'3" | 93 kg - 205 lbs |
![]() | Center | April 23, 2001 | 2m05 - 6'9" | / kg - / lbs |
![]() | Shooting Guard | February 3, 2000 | 1m92 - 6'4" | 88 kg - 195 lbs |
![]() | Point Guard | October 27, 2005 | 1m88 - 6'2" | |
![]() | Shooting Guard | March 17, 2000 | 1m93 - 6'4" | / kg - / lbs |
![]() | Forward/Center | November 16, 1999 | 2m06 - 6'9" | 118 kg - 260 lbs |
![]() | Guard | May 13, 2008 | 1m87 - 6'2" | |
![]() | Center | March 8, 2002 | 2m01 - 6'7" | / kg - / lbs |
![]() ![]() | Point Guard | February 26, 1991 | 1m86 - 6'1" | 84 kg - 185 lbs |
![]() | Forward/Center | March 6, 1995 | 2m06 - 6'9" | 86 kg - 190 lbs |
![]() | Point Guard | March 24, 1988 | 1m82 - 6'0" | / kg - / lbs |
![]() | Center | November 21, 2005 | 1m96 - 6'5" | |
![]() Vanoverschelde, Mattis | Guard/Forward | January 22, 2008 | 1m85 - 6'1" | |
![]() | Point Guard | February 13, 1995 | 1m84 - 6'0" | 81 kg - 179 lbs |
![]() Waleson, Flint | Forward | February 12, 2004 | 2m00 - 6'7" | / kg - / lbs |
![]() Watteyn, Maxim | Guard | February 6, 2002 | / - / | / kg - / lbs |
![]() | Point Guard | July 15, 2000 | 1m73 - 5'8" | 65 kg - 143 lbs |








