Neufchateau
| Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Forward/Center | December 19, 2001 | 9 | 8.9 | 1.6 | 2.2 | 0.3 | 21.3 | 25 | 61.5 | 67.4 | 42.9 |
![]() | Power Forward | September 17, 1999 | 6 | 7.8 | 4.0 | 2.2 | 0.2 | 20.8 | 22 | 49.4 | 69.0 | 38.5 |
![]() | Guard | October 29, 2004 | 9 | 4.3 | 2.6 | 1.6 | 0.3 | 12.3 | 12 | 37.8 | 86.2 | 25.5 |
![]() | Shooting Guard | May 2, 1999 | 9 | 3.0 | 2.3 | 1.1 | 0.0 | 9.3 | 11 | 54.8 | 71.4 | 35.3 |
![]() | Power Forward | May 7, 1998 | 9 | 3.2 | 0.6 | 0.9 | 0.2 | 9.0 | 7 | 39.1 | 88.0 | 29.0 |
![]() | Guard | December 3, 1991 | 9 | 1.6 | 3.8 | 0.9 | 0.1 | 9.0 | 6 | 29.7 | 78.6 | 26.2 |
![]() | Forward/Center | July 11, 1999 | 8 | 2.4 | 0.5 | 1.0 | 0.5 | 2.8 | 5 | 46.2 | 80.0 | 50.0 |
![]() | Forward | February 26, 1996 | 7 | 1.4 | 0.6 | 0.1 | 0.1 | 2.4 | 3 | 42.1 | 0.0 | 20.0 |
![]() | Forward | April 20, 1998 | 8 | 1.5 | 0.8 | 0.6 | 0.0 | 3.3 | 2 | 19.4 | 85.7 | 22.2 |
![]() | Shooting Guard | October 13, 1995 | 7 | 0.6 | 0.6 | 0.3 | 0.0 | 0.7 | 1 | 50.0 | 0.0 | 33.3 |
![]() | Forward/Center | November 19, 1991 | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1 | 20.0 | 0.0 | 50.0 |
