Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
Complexe sportif de Neder-Over-HeembeekRue de Lombartzyde 120, 1120 Bruxelles
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Brussels | 25 | 21 | 19 | 16 | 81 |
| Oostende | 20 | 30 | 21 | 25 | 96 |
| REB |
|
30 |
| AST |
|
9 |
| STL |
|
10 |
| BLK |
|
0 |
| PF |
|
18 |
| 43 |
|
REB |
| 20 |
|
AST |
| 5 |
|
STL |
| 1 |
|
BLK |
| 30 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Brussels
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Finch, Jalen | Point Guard | 1 | 1 | 30 | 6 | 9 | 66.7 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 14 |
| 17 | Horton, Demetric | Small Forward | 1 | 1 | 29 | 4 | 10 | 40.0 | 3 | 4 | 75.0 | 5 | 5 | 100.0 | 5 | 0 | 5 | 2 | 3 | 0 | 0 | 3 | 16 |
| 6 | Overton, Jamison | Small Forward | 1 | 1 | 22 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| 24 | Tshimanga, Godwin | Forward/Center | 1 | 1 | 17 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 4 |
| 27 | Ambrose, Jared | Center | 1 | 1 | 26 | 7 | 12 | 58.3 | 0 | 0 | 0 | 3 | 6 | 50.0 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 17 |
| 1 | Van Eyck, Evert | Point Guard | 1 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Joe Agu, Onyeka | Center | 1 | 0 | 16 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 5 | Libert, Alexandre | Guard | 1 | 0 | 20 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 |
| 7 | Vuko, Tonko | Power Forward | 1 | 0 | 21 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 5 | 8 | 62.5 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 13 |
| 10 | Hazard, Louis | Small Forward | 1 | 0 | 17 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 5 |
| 19 | Abelshausen, Kobe | Guard | 1 | 0 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 200 | 27 | 58 | 46.6 | 5 | 13 | 38.5 | 22 | 37 | 59.5 | 27 | 9 | 21 | 9 | 10 | 0 | 10 | 18 | 81 |
Oostende
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Estrada, Aaron | Guard | 1 | 1 | 29 | 7 | 14 | 50.0 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 6 | 2 | 4 | 8 | 2 | 0 | 3 | 3 | 17 |
| 11 | Melson, Silas | Shooting Guard | 1 | 1 | 19 | 3 | 9 | 33.3 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 9 |
| 8 | Mennes, Joppe | Guard/Forward | 1 | 1 | 23 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| 30 | Gillet, Pierre-Antoine | Power Forward | 1 | 1 | 31 | 5 | 8 | 62.5 | 4 | 7 | 57.1 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 14 |
| 16 | Bratanovic, Haris | Center | 1 | 1 | 27 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 13 | 3 | 10 | 1 | 0 | 1 | 1 | 5 | 10 |
| 4 | Buysse, Simon | Shooting Guard | 1 | 0 | 22 | 6 | 7 | 85.7 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 3 | 1 | 16 |
| 5 | Schakel, Jordan | Guard/Forward | 1 | 0 | 22 | 6 | 10 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 14 |
| 15 | Fiedler, Max | Center | 1 | 0 | 10 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 2 |
| 17 | Noterman, Moussa | Power Forward | 1 | 0 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 31 | Yaacov, Noam | Point Guard | 1 | 0 | 14 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 5 | 8 | 62.5 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 10 |
| Total | 1 | 0 | 200 | 36 | 68 | 52.9 | 13 | 28 | 46.4 | 11 | 18 | 61.1 | 41 | 14 | 29 | 20 | 5 | 1 | 13 | 30 | 96 |

