LDP
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Impe, Yarne | Forward | 2 | 0 | 7 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 | Sierens, Xander | Point Guard | 22 | 0 | 351 | 35 | 88 | 39.8 | 15 | 48 | 31.3 | 10 | 15 | 66.7 | 32 | 0 | 32 | 37 | 17 | 1 | 25 | 36 | 95 |
| 5 | Lataire, Niels | Point Guard | 22 | 22 | 523 | 24 | 66 | 36.4 | 13 | 46 | 28.3 | 5 | 13 | 38.5 | 91 | 0 | 91 | 60 | 35 | 3 | 33 | 56 | 66 |
| 6 | Van Driquelle, Brecht | Shooting Guard | 22 | 0 | 373 | 57 | 122 | 46.7 | 24 | 59 | 40.7 | 25 | 31 | 80.6 | 28 | 0 | 28 | 28 | 18 | 0 | 28 | 37 | 163 |
| 7 | Unruh, Landon | Small Forward | 18 | 16 | 454 | 94 | 199 | 47.2 | 36 | 89 | 40.4 | 53 | 60 | 88.3 | 88 | 0 | 88 | 30 | 21 | 1 | 15 | 43 | 277 |
| 8 | Osunde, Maurice | Forward/Center | 8 | 0 | 46 | 7 | 22 | 31.8 | 0 | 0 | 0 | 6 | 12 | 50.0 | 17 | 0 | 17 | 2 | 1 | 1 | 4 | 10 | 20 |
| 9 | Van Hille, Thomas | Guard | 22 | 22 | 527 | 78 | 192 | 40.6 | 30 | 94 | 31.9 | 33 | 52 | 63.5 | 45 | 0 | 45 | 37 | 20 | 0 | 46 | 34 | 219 |
| 10 | Verborgt, Wout | Power Forward | 21 | 15 | 446 | 48 | 123 | 39.0 | 10 | 48 | 20.8 | 20 | 26 | 76.9 | 79 | 0 | 79 | 19 | 19 | 3 | 28 | 39 | 126 |
| 11 | Geukens, Senne | Guard/Forward | 19 | 9 | 470 | 98 | 191 | 51.3 | 35 | 85 | 41.2 | 34 | 36 | 94.4 | 69 | 0 | 69 | 52 | 20 | 0 | 40 | 40 | 265 |
| 12 | Gasana, Nessim | Forward | 21 | 4 | 382 | 58 | 138 | 42.0 | 22 | 62 | 35.5 | 13 | 19 | 68.4 | 86 | 0 | 86 | 19 | 18 | 4 | 19 | 38 | 151 |
| 13 | Van Den Berghe, Rik | Forward/Center | 22 | 22 | 494 | 92 | 209 | 44.0 | 22 | 71 | 31.0 | 54 | 77 | 70.1 | 131 | 0 | 131 | 33 | 18 | 15 | 37 | 58 | 260 |
| 14 | Van Caeneghem, Sander | Forward/Center | 19 | 0 | 320 | 64 | 120 | 53.3 | 6 | 10 | 60.0 | 58 | 76 | 76.3 | 107 | 0 | 107 | 13 | 10 | 2 | 41 | 41 | 192 |
| 15 | Schockaert, Simon | Power Forward | 6 | 0 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
| 15 | Van Den Berghe, Guillaume | Center | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 44.5 | 0 | 0 | 34.7 | 0 | 0 | 74.6 | 775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Limburg United B
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Di Maria, Tom | Point Guard | 11 | 10 | 341 | 60 | 151 | 39.7 | 22 | 59 | 37.3 | 28 | 40 | 70.0 | 45 | 0 | 45 | 26 | 12 | 1 | 16 | 23 | 170 |
| 1 | Martins, Diego | Point Guard | 17 | 10 | 217 | 14 | 42 | 33.3 | 2 | 11 | 18.2 | 7 | 14 | 50.0 | 16 | 0 | 16 | 20 | 4 | 0 | 28 | 19 | 37 |
| 2 | Van Hout, Tijs | Forward | 5 | 0 | 70 | 9 | 18 | 50.0 | 0 | 1 | 0.0 | 4 | 13 | 30.8 | 6 | 0 | 6 | 0 | 1 | 1 | 1 | 8 | 22 |
| 2 | Raedschelders, Alexander | Forward | 16 | 16 | 493 | 66 | 174 | 37.9 | 16 | 73 | 21.9 | 35 | 55 | 63.6 | 93 | 0 | 93 | 36 | 27 | 7 | 41 | 44 | 183 |
| 3 | Van Der Zande, Cas | Shooting Guard | 3 | 0 | 34 | 3 | 10 | 30.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 6 | 7 |
| 3 | Yde, Maxime | Forward | 3 | 0 | 29 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| 4 | Inussa Isako, Dylan | Shooting Guard | 16 | 1 | 155 | 4 | 18 | 22.2 | 0 | 3 | 0.0 | 3 | 7 | 42.9 | 15 | 0 | 15 | 9 | 11 | 0 | 25 | 37 | 11 |
| 5 | Lefevre, Hugo | Guard | 3 | 1 | 35 | 9 | 12 | 75.0 | 4 | 4 | 100.0 | 2 | 6 | 33.3 | 4 | 0 | 4 | 3 | 1 | 0 | 7 | 9 | 24 |
| 5 | Hammonds, CJ | Guard | 21 | 5 | 355 | 26 | 71 | 36.6 | 9 | 37 | 24.3 | 19 | 32 | 59.4 | 38 | 0 | 38 | 22 | 18 | 0 | 42 | 26 | 80 |
| 6 | Krehic, Damir | Forward | 6 | 0 | 42 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 4 | 0 | 4 | 2 | 0 | 0 | 10 | 7 | 7 |
| 7 | Sanogo, Noah | Power Forward | 21 | 5 | 328 | 27 | 63 | 42.9 | 10 | 28 | 35.7 | 6 | 10 | 60.0 | 38 | 0 | 38 | 2 | 8 | 2 | 32 | 14 | 70 |
| 8 | De Mol, Leon | Small Forward | 22 | 4 | 280 | 32 | 92 | 34.8 | 14 | 51 | 27.5 | 10 | 12 | 83.3 | 23 | 0 | 23 | 10 | 10 | 1 | 30 | 38 | 88 |
| 9 | Verelst, Dries | Shooting Guard | 12 | 0 | 89 | 8 | 26 | 30.8 | 5 | 15 | 33.3 | 0 | 0 | 0 | 7 | 0 | 7 | 1 | 2 | 0 | 5 | 16 | 21 |
| 9 | Brienesse, Floris | Forward | 2 | 0 | 24 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 3 |
| 10 | Jakara, Zlatan | Forward | 12 | 12 | 413 | 74 | 176 | 42.0 | 25 | 60 | 41.7 | 64 | 81 | 79.0 | 63 | 0 | 63 | 24 | 12 | 0 | 38 | 38 | 237 |
| 10 | Nchimi, David | Center | 6 | 1 | 74 | 8 | 23 | 34.8 | 1 | 4 | 25.0 | 2 | 6 | 33.3 | 18 | 0 | 18 | 0 | 3 | 0 | 7 | 14 | 19 |
| 11 | Goossens, Daan | Power Forward | 21 | 14 | 463 | 35 | 82 | 42.7 | 3 | 10 | 30.0 | 13 | 25 | 52.0 | 73 | 0 | 73 | 43 | 4 | 1 | 36 | 42 | 86 |
| 12 | Banks, Rujulio | Forward | 2 | 0 | 23 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 5 | 0 |
| 12 | Mbolhi Senga, Kenan | Center | 15 | 15 | 422 | 85 | 172 | 49.4 | 8 | 33 | 24.2 | 14 | 42 | 33.3 | 154 | 0 | 154 | 19 | 12 | 10 | 42 | 28 | 192 |
| 19 | Abelshausen, Kobe | Guard | 16 | 16 | 548 | 79 | 189 | 41.8 | 41 | 97 | 42.3 | 21 | 27 | 77.8 | 26 | 0 | 26 | 40 | 11 | 1 | 27 | 34 | 220 |
| Total | 0 | 0 | 0 | 0 | 0 | 40.7 | 0 | 0 | 32.5 | 0 | 0 | 61.3 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

