Recap
Top Division Men 1 (Regular Season) 2025-'26
Heylen Vastgoed BasketcampusHeylen Vastgoed Basket Campus, 71, Gasthuishoevestraat, Merksem, Antwerp, Flanders, 2170, Belgium
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Antwerp B | 16 | 16 | 16 | 11 | 59 |
| Lommel | 27 | 24 | 20 | 15 | 86 |
| REB |
|
29 |
| AST |
|
9 |
| STL |
|
9 |
| BLK |
|
3 |
| PF |
|
18 |
| 53 |
|
REB |
| 12 |
|
AST |
| 10 |
|
STL |
| 1 |
|
BLK |
| 15 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Antwerp B
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koung Poute, Joel | Guard | 1 | 1 | 17 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 4 |
| 8 | Van Drom, Letto | Forward | 1 | 1 | 28 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 4 | 0 | 4 | 3 | 3 | 1 | 2 | 3 | 9 |
| 10 | Jakara, Zlatan | Forward | 1 | 1 | 37 | 8 | 20 | 40.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 4 | 1 | 17 |
| 13 | De Backer, Kobe | Power Forward | 1 | 1 | 14 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7 | Ntambwe Kabundji, Daniel | Center | 1 | 1 | 19 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 5 | 6 |
| 4 | De Ruijter, Stijn | Forward | 1 | 0 | 11 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| 5 | Goetstouwers, Len | Guard/Forward | 1 | 0 | 9 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 1 | 0 |
| 15 | Sabze Wambo, Yves | Center | 1 | 0 | 12 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 11 | Voet, Seppe | Forward | 1 | 0 | 23 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 6 |
| 9 | Elocobe, Christian | Forward | 1 | 0 | 18 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 5 | 9 | 55.6 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 5 |
| 3 | Martens, Stefan | Forward | 1 | 0 | 12 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 1 | 0 | 200 | 25 | 62 | 40.3 | 2 | 18 | 11.1 | 7 | 16 | 43.8 | 28 | 4 | 25 | 9 | 9 | 3 | 17 | 18 | 59 |
Lommel
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bouts, Jules | Point Guard | 1 | 1 | 15 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| 7 | Bovy, Matthias | Shooting Guard | 1 | 1 | 25 | 4 | 9 | 44.4 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 6 | 3 | 3 | 2 | 2 | 0 | 3 | 1 | 10 |
| 6 | Cornelissen, Yannick | Small Forward | 1 | 1 | 26 | 4 | 8 | 50.0 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 5 | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 10 |
| 10 | De Keuster, Matts | Power Forward | 1 | 1 | 26 | 12 | 18 | 66.7 | 0 | 0 | 0 | 3 | 4 | 75.0 | 7 | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 27 |
| 14 | Wesenbeek, Toon | Center | 1 | 1 | 26 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 2 | 0 | 0 | 3 | 2 | 4 |
| 5 | Jansen, Wout | Shooting Guard | 1 | 0 | 11 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 15 | Vangeel, Berre | Guard | 1 | 0 | 14 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 8 | Schelkens, Bram | Point Guard | 1 | 0 | 18 | 6 | 7 | 85.7 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 5 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 14 |
| 11 | Bollen, Sander | Power Forward | 1 | 0 | 11 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| 13 | Jansen, Giel | Guard | 1 | 0 | 18 | 4 | 8 | 50.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 9 |
| 9 | Baertsoen, Louis | Guard | 1 | 0 | 9 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Total | 1 | 0 | 200 | 36 | 73 | 49.3 | 3 | 19 | 15.8 | 11 | 19 | 57.9 | 45 | 15 | 38 | 12 | 10 | 1 | 13 | 15 | 86 |

