Former Players: Gembo
| Player | Position | Date of Birth | Height | Weight |
|---|---|---|---|---|
![]() | Center | July 24, 1990 | 2m06 - 6'9" | / kg - / lbs |
![]() | Forward | July 30, 1995 | 1m96 - 6'5" | 88 kg - 195 lbs |
![]() | Guard | August 2, 1997 | 1m92 - 6'4" | 75 kg - 165 lbs |
![]() | Small Forward | August 16, 1993 | 1m98 - 6'6" | 95 kg - 209 lbs |
![]() | Power Forward | March 2, 1991 | 1m99 - 6'7" | / kg - / lbs |
![]() | Point Guard | March 13, 1999 | 1m82 - 6'0" | / kg - / lbs |
![]() Callens, Nathan | Forward | April 12, 2000 | / - / | / kg - / lbs |
![]() | Shooting Guard | June 7, 1999 | / - / | / kg - / lbs |
![]() Catry, Wout | Guard | July 5, 2002 | 1m79 - 5'11" | / kg - / lbs |
![]() De Bruyn, Seppe | Guard | May 9, 1998 | / - / | / kg - / lbs |
![]() De Bruyne, Thor | Forward | June 27, 2004 | / - / | / kg - / lbs |
![]() | Forward | October 3, 1995 | 1m96 - 6'5" | 103 kg - 227 lbs |
![]() Dierckx, Misha | Forward | November 5, 1990 | / - / | / kg - / lbs |
![]() | Power Forward | November 10, 1993 | / - / | / kg - / lbs |
![]() | Guard | October 17, 1997 | 1m85 - 6'1" | 76 kg - 168 lbs |
![]() Geerts, Len | Guard/Forward | June 17, 2004 | 1m86 - 6'1" | / kg - / lbs |
![]() | Point Guard | April 26, 1992 | 1m82 - 6'0" | 70 kg - 154 lbs |
![]() | Point Guard | August 16, 1983 | 1m85 - 6'1" | / kg - / lbs |
![]() | Guard | May 1, 1997 | 1m87 - 6'2" | 80 kg - 176 lbs |
![]() | Center | October 22, 1994 | 2m03 - 6'8" | 95 kg - 209 lbs |
![]() Ingelbrecht, Bengt | Point Guard | August 11, 2005 | 1m80 - 5'11" | / kg - / lbs |
![]() | Forward | September 30, 2004 | 1m96 - 6'5" | |
![]() Kettermans, Seppe | Forward | November 3, 2005 | / - / | / kg - / lbs |
![]() Kettermans, Thomas | Forward | October 1, 2004 | / - / | / kg - / lbs |
![]() | Small Forward | October 2, 1992 | 1m98 - 6'6" | 95 kg - 209 lbs |
![]() | Power Forward | April 19, 1989 | 1m93 - 6'4" | / kg - / lbs |
![]() Meeusen, Brent | Forward | July 24, 2003 | / - / | / kg - / lbs |
![]() | Power Forward | July 22, 1994 | 1m98 - 6'6" | 94 kg - 207 lbs |
![]() Naghdipour, Alireza | Small Forward | April 3, 2002 | 1m95 - 6'5" | / kg - / lbs |
![]() | Point Guard | September 29, 1995 | 1m78 - 5'10" | / kg - / lbs |
![]() | Center | November 20, 2005 | 2m00 - 6'7" | |
![]() ![]() | Center | September 21, 1993 | 1m98 - 6'6" | 115 kg - 254 lbs |
![]() | Guard | January 10, 1995 | 1m88 - 6'2" | 94 kg - 208 lbs |
![]() | Guard | January 27, 1996 | / - / | / kg - / lbs |
![]() | Guard/Forward | March 2, 1992 | 1m88 - 6'2" | 85 kg - 187 lbs |
![]() | Guard | December 23, 1997 | 1m83 - 6'0" | / kg - / lbs |
![]() Rypma, Alexander | Forward | November 5, 2000 | / - / | / kg - / lbs |
![]() ![]() | Point Guard | November 11, 2002 | 1m80 - 5'11" | |
![]() | Forward/Center | June 3, 1993 | 2m00 - 6'7" | 93 kg - 205 lbs |
![]() Smets, Borg | Forward | December 19, 2005 | / - / | / kg - / lbs |
![]() | Forward | January 14, 2000 | 1m86 - 6'1" | / kg - / lbs |
![]() | Power Forward | May 23, 1991 | 1m97 - 6'6" | |
![]() | Forward | October 23, 2003 | 1m94 - 6'4" | / kg - / lbs |
![]() | Small Forward | March 5, 1985 | 1m93 - 6'4" | / kg - / lbs |
![]() | Power Forward | November 8, 1992 | 2m01 - 6'7" | 85 kg - 187 lbs |
![]() Van Den Bergh, Sten | Guard | December 9, 1993 | / - / | / kg - / lbs |
![]() | Guard/Forward | November 14, 1997 | 1m91 - 6'3" | 83 kg - 183 lbs |
![]() | Guard/Forward | January 2, 1998 | 1m98 - 6'6" | 83 kg - 183 lbs |
![]() Van Es, Marnicq | Guard | October 3, 1997 | / - / | / kg - / lbs |
![]() Van Neste, Ilias | Forward | October 25, 2002 | / - / | / kg - / lbs |
![]() | Forward | November 12, 1981 | 1m98 - 6'6" | / kg - / lbs |
![]() | Forward/Center | January 23, 2001 | 1m94 - 6'4" | / kg - / lbs |
![]() Van den Audenaerde, Bas | Forward | June 20, 2005 | 1m93 - 6'4" | / kg - / lbs |
![]() | Guard/Forward | September 26, 1996 | / - / | / kg - / lbs |
![]() | Center | January 17, 1990 | 2m02 - 6'8" | 100 kg - 221 lbs |
![]() | Forward | May 28, 1996 | 2m00 - 6'7" | 100 kg - 220 lbs |
![]() | Center | April 15, 1995 | 2m00 - 6'7" | / kg - / lbs |
![]() | Forward | February 19, 1991 | 2m00 - 6'7" | 92 kg - 203 lbs |






