Avanti Brugge
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Forward | March 1, 1993 | 23 | 8.7 | 2.8 | 0.5 | 0.1 | 15.0 | 19 | 47.8 | 78.9 | 34.3 |
![]() ![]() | Small Forward | March 1, 1993 | 21 | 6.7 | 3.6 | 0.9 | 0.0 | 14.5 | 16 | 43.9 | 76.9 | 32.4 |
![]() ![]() | Guard | July 3, 1995 | 22 | 3.1 | 4.5 | 1.4 | 0.0 | 14.2 | 13 | 42.5 | 75.0 | 32.5 |
![]() ![]() | Forward | June 26, 1993 | 23 | 4.1 | 1.6 | 0.9 | 0.0 | 13.8 | 12 | 48.2 | 77.0 | 32.3 |
![]() ![]() | Small Forward | December 11, 1991 | 23 | 4.2 | 1.8 | 1.0 | 0.2 | 7.0 | 10 | 54.2 | 66.7 | 25.0 |
![]() ![]() | Point Guard | August 5, 1991 | 10 | 3.3 | 3.8 | 0.7 | 0.0 | 6.2 | 9 | 35.9 | 66.7 | 28.6 |
![]() ![]() | Guard/Forward | November 2, 2002 | 21 | 2.7 | 2.5 | 1.4 | 0.0 | 9.0 | 9 | 50.7 | 58.1 | 20.0 |
![]() ![]() | Center | May 11, 1995 | 12 | 5.3 | 0.9 | 0.3 | 0.0 | 8.0 | 8 | 54.2 | 51.4 | 0.0 |
![]() ![]() | Small Forward | April 18, 2002 | 17 | 0.9 | 0.9 | 0.6 | 0.2 | 3.3 | 5 | 62.5 | 72.7 | 53.3 |
![]() ![]() | Center | February 25, 2002 | 13 | 4.2 | 1.2 | 0.4 | 0.2 | 4.1 | 5 | 36.7 | 66.7 | 30.0 |
![]() ![]() | Guard | November 28, 2004 | 3 | 1.0 | 0.3 | 0.3 | 0.0 | 0.7 | 2 | 0.0 | 100.0 | 0.0 |
![]() ![]() | Guard | March 15, 2005 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Guard | February 2, 2004 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Forward | January 5, 2006 | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Forward | July 13, 1977 | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Guard/Forward | October 17, 2001 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
Former Players: Avanti Brugge
Player | Position | Date of Birth | Height | Weight |
---|---|---|---|---|
![]() ![]() | Guard/Forward | June 25, 1962 | 1m95 - 6'5" | / kg - / lbs |
![]() ![]() | Center | October 30, 1964 | 2m08 - 6'10" | 125 kg - 276 lbs |
![]() ![]() | Forward/Center | January 1, 1900 | / - / | / kg - / lbs |
![]() ![]() | Forward | March 30, 1968 | 1m98 - 6'6" | / kg - / lbs |
![]() ![]() | Forward | January 1, 1900 | / - / | / kg - / lbs |
![]() ![]() | Guard | January 1, 1961 | 1m89 - 6'2" | / kg - / lbs |
![]() ![]() | Point Guard | March 16, 1963 | 1m84 - 6'0" | / kg - / lbs |