Avanti Brugge
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Forward | March 1, 1993 | 17 | 8.1 | 2.9 | 0.7 | 0.2 | 14.8 | 18 | 45.9 | 81.1 | 30.4 |
![]() ![]() | Small Forward | March 1, 1993 | 15 | 6.7 | 3.3 | 1.1 | 0.0 | 15.9 | 18 | 46.3 | 80.5 | 36.6 |
![]() ![]() | Forward | June 26, 1993 | 17 | 3.4 | 1.8 | 0.8 | 0.0 | 12.9 | 12 | 49.7 | 82.8 | 35.9 |
![]() ![]() | Guard | July 3, 1995 | 17 | 3.4 | 4.0 | 1.7 | 0.1 | 12.6 | 12 | 40.8 | 70.8 | 31.6 |
![]() ![]() | Point Guard | August 5, 1991 | 11 | 3.2 | 3.7 | 0.6 | 0.0 | 6.1 | 9 | 37.3 | 66.7 | 29.5 |
![]() ![]() | Small Forward | December 11, 1991 | 17 | 3.5 | 1.6 | 0.9 | 0.2 | 5.7 | 8 | 51.9 | 62.5 | 35.7 |
![]() ![]() | Guard/Forward | November 2, 2002 | 16 | 2.5 | 2.7 | 0.9 | 0.1 | 8.2 | 8 | 50.5 | 64.0 | 16.7 |
![]() ![]() | Center | May 11, 1995 | 13 | 5.5 | 0.9 | 0.3 | 0.0 | 7.9 | 8 | 54.5 | 51.4 | 0.0 |
![]() ![]() | Small Forward | April 18, 2002 | 11 | 1.0 | 0.8 | 0.6 | 0.2 | 4.1 | 6 | 64.0 | 77.8 | 54.5 |
![]() ![]() | Center | February 25, 2002 | 6 | 5.2 | 0.8 | 0.3 | 0.2 | 2.7 | 4 | 25.0 | 50.0 | 33.3 |
![]() ![]() | Guard | November 28, 2004 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Forward | January 5, 2006 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Guard | March 15, 2005 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Guard | February 2, 2004 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Guard/Forward | October 17, 2001 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Forward | July 13, 1977 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2 | 0.0 | 0.0 | 0.0 |
Former Players: Avanti Brugge
Player | Position | Date of Birth | Height | Weight |
---|---|---|---|---|
![]() ![]() | Guard/Forward | January 1, 1962 | 1m95 - 6'5" | / kg - / lbs |
![]() ![]() | Center | October 30, 1964 | 2m08 - 6'10" | 125 kg - 276 lbs |
![]() ![]() | Forward/Center | January 1, 1900 | / - / | / kg - / lbs |
![]() ![]() | Forward | March 30, 1968 | 1m98 - 6'6" | / kg - / lbs |
![]() ![]() | Forward | January 1, 1900 | / - / | / kg - / lbs |
![]() ![]() | Guard | January 1, 1961 | 1m89 - 6'2" | / kg - / lbs |
![]() ![]() | Point Guard | March 16, 1963 | 1m84 - 6'0" | / kg - / lbs |