Spirou Charleroi
| Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Forward | February 17, 2001 | 8 | 8.0 | 1.3 | 1.5 | 0.9 | 14.6 | 17 | 44.1 | 67.9 | 26.7 |
![]() | Point Guard | July 22, 1998 | 8 | 2.1 | 6.0 | 1.8 | 0.0 | 14.8 | 15 | 42.4 | 89.3 | 35.7 |
![]() | Forward/Center | April 11, 1999 | 8 | 7.1 | 0.8 | 1.0 | 0.6 | 12.8 | 14 | 46.1 | 83.8 | 8.3 |
![]() | Guard/Forward | June 26, 2002 | 8 | 4.0 | 0.6 | 1.0 | 0.4 | 11.8 | 10 | 41.5 | 68.2 | 26.8 |
![]() | Shooting Guard | November 14, 2001 | 3 | 2.3 | 1.7 | 1.0 | 0.0 | 7.3 | 7 | 43.8 | 71.4 | 50.0 |
![]() | Shooting Guard | February 15, 2002 | 8 | 0.8 | 2.0 | 0.4 | 0.0 | 6.1 | 5 | 40.5 | 40.0 | 41.9 |
![]() | Guard/Forward | July 1, 2005 | 8 | 1.4 | 1.8 | 0.9 | 0.0 | 5.6 | 4 | 32.4 | 60.0 | 30.8 |
![]() | Power Forward | May 17, 2004 | 8 | 2.6 | 0.5 | 0.5 | 0.0 | 3.4 | 4 | 50.0 | 50.0 | 12.5 |
![]() | Center | May 5, 2002 | 8 | 2.4 | 0.1 | 0.4 | 0.0 | 4.4 | 4 | 51.9 | 50.0 | 0.0 |
![]() | Center | May 25, 2005 | 7 | 2.4 | 0.1 | 0.1 | 0.1 | 3.0 | 4 | 42.1 | 80.0 | 14.3 |
![]() | Point Guard | January 3, 2006 | 5 | 0.4 | 1.8 | 0.4 | 0.0 | 2.8 | 1 | 22.2 | 44.4 | 33.3 |
![]() | Small Forward | June 15, 2005 | 7 | 1.0 | 0.3 | 0.1 | 0.0 | 0.9 | 1 | 20.0 | 0.0 | 33.3 |
![]() | Guard | March 18, 2009 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 50.0 | 0.0 | 0.0 |
![]() | Guard | June 9, 2005 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Former Players: Spirou Charleroi
| Player | Position | Date of Birth | Height | Weight |
|---|---|---|---|---|
![]() | Forward | January 1, 1985 | 2m08 - 6'10" | 100 kg - 220 lbs |
![]() ![]() | Center | November 15, 1962 | 2m11 - 6'11 | |
![]() | Forward/Center | May 26, 2003 | 2m06 - 6'9" | |
![]() Akpomedah, Cyril | Power Forward | May 2, 1979 | 2m03 - 6'8" | / kg - / lbs |
![]() | Power Forward | July 17, 1980 | 2m03 - 6'8" | 108 kg - 238 lbs |
![]() | Point Guard | October 5, 1989 | 1m87 - 6'2" | 82 kg - 181 lbs |
![]() Arsic, Petar | Center | November 6, 1973 | 2m08 - 6'10" | 88 kg - 195 lbs |
![]() | Forward/Center | July 30, 1973 | 2m00 - 6'7" | / kg - / lbs |
![]() Ayyoub, Zaki | Point Guard | June 28, 1979 | 1m80 - 5'11" | / kg - / lbs |
![]() Barac, Pankracije | Small Forward | November 4, 1981 | 1m96 - 6'5" | 88 kg - 195 lbs |
![]() Barbier, Jean-Pierre | Point Guard | October 8, 1957 | 1m85 - 6'1" | / kg - / lbs |
![]() Barbier, Jean-Pol | Guard | January 1, 1900 | / - / | / kg - / lbs |
![]() | Point Guard | December 11, 1990 | 1m88 - 6'2" | 88 kg - 194 lbs |
![]() | Shooting Guard | May 23, 1986 | 1m91 - 6'3" | 88 kg - 194 lbs |
![]() Barry, Richard | Shooting Guard | August 13, 1966 | 1m90 - 6'3" | / kg - / lbs |
![]() | Power Forward | November 21, 1977 | 2m04 - 6'8" | / kg - / lbs |
![]() | Guard | May 6, 1994 | 1m88 - 6'2" | 86 kg - 190 lbs |
![]() | Shooting Guard | February 24, 1980 | 1m88 - 6'2" | / kg - / lbs |
![]() ![]() | Small Forward | March 6, 1966 | 1m98 - 6'6" | / kg - / lbs |
![]() | Forward/Center | January 2, 1980 | 2m06 - 6'9" | 104 kg - 229 lbs |
![]() | Point Guard | March 10, 1996 | 1m85 - 6'1" | 81 kg - 179 lbs |
![]() ![]() | Small Forward | February 6, 1976 | 1m98 - 6'6" | 82 kg - 181 lbs |
![]() | Power Forward | May 17, 2004 | 2m02 - 6'8" | |
![]() | Small Forward | May 12, 1987 | 1m96 - 6'5" | 104 kg - 229 lbs |
![]() | Guard/Forward | June 26, 2000 | 1m96 - 6'5" | / kg - / lbs |
![]() ![]() | Center | September 17, 1992 | 2m08 - 6'10" | 120 kg - 264 lbs |
![]() Bowers, Troy | Power Forward | May 3, 1964 | 2m02 - 6'8" | / kg - / lbs |
![]() | Forward | October 15, 1984 | 2m06 - 6'9" | 101 kg - 223 lbs |
![]() | Power Forward | September 21, 1982 | 2m01 - 6'7" | 100 kg - 220 lbs |
![]() | Power Forward | July 31, 1995 | 2m06 - 6'9" | 100 kg - 220 lbs |
![]() | Point Guard | January 2, 1975 | 1m86 - 6'1" | / kg - / lbs |
![]() | Power Forward | September 17, 1998 | 2m07 - 6'10 | 108 kg - 238 lbs |
![]() | Small Forward | July 10, 1982 | 1m98 - 6'6" | 96 kg - 212 lbs |
![]() | Center | August 19, 1977 | 2m12 - 6'11" | / kg - / lbs |
![]() | Guard/Forward | January 13, 1999 | 1m96 - 6'5" | 96 kg - 212 lbs |
![]() ![]() | Guard | March 23, 1997 | 1m88 - 6'2" | 78 kg - 172 lbs |
![]() | Guard/Forward | March 16, 1989 | 1m96 - 6'5" | 93 kg - 205 lbs |
![]() Chomicius, Valdemaras | Shooting Guard | May 4, 1959 | 1m90 - 6'3" | 90 kg - 198 lbs |
![]() Ciric, Andreja | Small Forward | December 28, 1980 | 1m99 - 6'7" | / kg - / lbs |
![]() | Guard | January 16, 1990 | 1m88 - 6'2" | 82 kg - 181 lbs |
![]() | Small Forward | February 4, 1970 | 1m98 - 6'6" | / kg - / lbs |
![]() | Guard | August 9, 1982 | 1m83 - 6'0" | 77 kg - 170 lbs |
![]() | Shooting Guard | May 31, 1998 | 1m90 - 6'3" | 94 kg - 207 lbs |
![]() | Guard/Forward | March 30, 1964 | 1m95 - 6'5" | / kg - / lbs |
![]() | Guard/Forward | April 17, 1990 | 1m96 - 6'5" | 88 kg - 194 lbs |
![]() | Small Forward | July 16, 1985 | 1m98 - 6'6" | 98 kg - 216 lbs |
![]() | Guard/Forward | December 17, 1981 | 1m93 - 6'4" | 77 kg - 170 lbs |
![]() Davis, Bryan | Forward/Center | December 31, 1986 | 2m08 - 6'10" | 108 kg - 238 lbs |
![]() De Vreede, Ivo | Center | May 11, 1999 | 2m08 - 6'10" | / kg - / lbs |
![]() | Power Forward | September 16, 1976 | 2m04 - 6'8" | 94 kg - 208 lbs |
![]() | Small Forward | January 4, 1980 | 1m98 - 6'6" | / kg - / lbs |
![]() Dehart, Carrick | Guard | April 4, 1968 | 1m92 - 6'4" | / kg - / lbs |
![]() Deheneffe, Jean-Jacques | Forward/Center | March 31, 1966 | 2m05 - 6'9" | / kg - / lbs |
![]() | Forward | August 22, 1961 | 1m99 - 6'7" | / kg - / lbs |
![]() | Small Forward | April 24, 1994 | 2m03 - 6'8" | 100 kg - 220 lbs |
![]() | Guard | January 25, 1996 | 1m90 - 6'3" | 80 kg - 176 lbs |
![]() | Point Guard | May 8, 1971 | 1m85 - 6'1" | / kg - / lbs |
![]() | Forward | August 26, 1995 | 1m92 - 6'4" | 80 kg - 176 lbs |
![]() | Center | April 15, 1980 | 2m08 - 6'10" | / kg - / lbs |
![]() | Guard | September 10, 1984 | 1m91 - 6'3" | 87 kg - 192 lbs |
![]() Drmic, Frank | Small Forward | February 7, 1978 | 2m02 - 6'8" | / kg - / lbs |
![]() ![]() Dujmovic, Pero | Small Forward | November 14, 1977 | 1m99 - 6'7" | / kg - / lbs |
![]() Dupont, Christian | Center | January 1, 1962 | 1m99 - 6'7" | / kg - / lbs |
![]() | Center | April 9, 1975 | 2m07 - 6'10 | / kg - / lbs |
![]() ![]() | Power Forward | May 24, 2000 | 1m98 - 6'6" | 84 kg - 185 lbs |
![]() ![]() | Forward | September 18, 1967 | 2m00 - 6'7" | / kg - / lbs |
![]() | Center | April 15, 1970 | 2m10 - 6'11" | / kg - / lbs |
![]() ![]() | Center | February 6, 1986 | 2m08 - 6'10" | 111 kg - 245 lbs |
![]() | Guard | June 9, 2005 | 1m92 - 6'4" | / kg - / lbs |
![]() ![]() | Small Forward | February 18, 1978 | 1m95 - 6'5" | 86 kg - 190 lbs |
![]() | Guard/Forward | July 10, 2002 | 1m89 - 6'2" | / kg - / lbs |
![]() | Forward | June 7, 1999 | 2m00 - 6'7" | / kg - / lbs |
![]() Fontenet, Jason | Guard | November 4, 1982 | 1m78 - 5'10" | 76 kg - 168 lbs |
![]() | Forward | January 20, 1993 | 2m03 - 6'8" | 102 kg - 225 lbs |
![]() ![]() Forrestal, Jason | Forward/Center | August 15, 1969 | 2m06 - 6'9" | / kg - / lbs |
![]() | Shooting Guard | July 22, 1983 | 1m91 - 6'3" | 95 kg - 209 lbs |
![]() | Center | June 26, 1983 | 2m10 - 6'11" | 114 kg - 251 lbs |
![]() Franic, Michel | Shooting Guard | January 1, 1963 | 1m93 - 6'4" | / kg - / lbs |
![]() Frierson, Damon | Point Guard | April 13, 1977 | 1m91 - 6'3" | / kg - / lbs |
![]() Frigout, David | Power Forward | May 8, 1973 | 2m06 - 6'9" | / kg - / lbs |
![]() | Center | May 6, 1995 | 2m21 - 7'3" | 80 kg - 176 lbs |
![]() Gagneur, Yannick | Small Forward | March 15, 1980 | 1m98 - 6'6" | / kg - / lbs |
![]() | Forward | June 19, 1990 | 2m00 - 6'7" | 91 kg - 201 lbs |
![]() | Point Guard | January 29, 1995 | 1m83 - 6'0" | 88 kg - 195 lbs |
![]() Glavinic, Josip | Point Guard | June 1, 1982 | 1m92 - 6'4" | 89 kg - 196 lbs |
![]() | Center | October 21, 1969 | 2m07 - 6'10 | 112 kg - 247 lbs |
![]() | Forward/Center | December 8, 1997 | 2m00 - 6'7" | / kg - / lbs |
![]() | Forward/Center | April 2, 1996 | 2m11 - 6'11 | 102 kg - 225 lbs |
![]() | Guard | July 2, 1978 | 1m80 - 5'11" | 76 kg - 167 lbs |
![]() | Center | September 3, 1992 | 2m11 - 6'11 | 99 kg - 218 lbs |
![]() | Shooting Guard | December 8, 1986 | 1m93 - 6'4" | 90 kg - 198 lbs |
![]() | Point Guard | April 30, 1979 | 1m86 - 6'1" | / kg - / lbs |
![]() | Power Forward | July 10, 1985 | 2m03 - 6'8" | 104 kg - 230 lbs |
![]() | Forward | October 25, 1982 | 2m00 - 6'7" | 95 kg - 209 lbs |
![]() | Small Forward | August 30, 1981 | 2m04 - 6'8" | / kg - / lbs |
![]() | Forward | February 4, 1997 | 2m01 - 6'7" | 100 kg - 220 lbs |
![]() | Shooting Guard | October 17, 1967 | 1m95 - 6'5" | / kg - / lbs |
![]() Gruszecki, Karol | Small Forward | November 4, 1989 | 1m96 - 6'5" | 91 kg - 201 lbs |
![]() Guilbert, Jeannot | Forward | October 1, 1900 | / - / | / kg - / lbs |
![]() | Forward | March 10, 1980 | 1m98 - 6'6" | / kg - / lbs |
![]() ![]() | Shooting Guard | December 19, 1980 | 1m91 - 6'3" | 102 kg - 225 lbs |
![]() | Guard/Forward | July 22, 1994 | 1m98 - 6'6" | 95 kg - 209 lbs |
![]() | Point Guard | December 18, 1985 | 1m91 - 6'3" | 91 kg - 200 lbs |
![]() | Power Forward | February 2, 1992 | 2m03 - 6'8" | 100 kg - 220 lbs |
![]() | Guard | August 8, 1984 | 1m88 - 6'2" | 85 kg - 187 lbs |
![]() | Forward/Center | August 20, 1991 | 2m08 - 6'10" | 109 kg - 240 lbs |
![]() | Point Guard | December 28, 1994 | 1m88 - 6'2" | 81 kg - 179 lbs |
![]() | Forward | October 18, 1989 | 2m06 - 6'9" | 95 kg - 210 lbs |
![]() | Power Forward | May 12, 1983 | 2m05 - 6'9" | 104 kg - 229 lbs |
![]() Hill, Christopher | Shooting Guard | February 21, 1983 | 1m91 - 6'3" | 86 kg - 190 lbs |
![]() | Guard/Forward | September 13, 2001 | 1m94 - 6'4" | / kg - / lbs |
![]() | Forward | June 5, 1990 | 1m94 - 6'4" | / kg - / lbs |
![]() | Center | March 30, 1989 | 2m06 - 6'9" | 105 kg - 232 lbs |
![]() | Point Guard | June 22, 1979 | 1m85 - 6'1" | 86 kg - 190 lbs |
![]() | Forward/Center | September 5, 1967 | 2m00 - 6'7" | 108 kg - 238 lbs |
![]() | Shooting Guard | November 27, 1990 | 1m92 - 6'4" | / kg - / lbs |
![]() | Forward/Center | May 2, 1989 | 2m03 - 6'8" | 104 kg - 230 lbs |
![]() | Forward/Center | May 31, 1989 | 2m07 - 6'10 | 102 kg - 225 lbs |
![]() | Center | June 27, 2001 | 2m10 - 6'11" | |
![]() ![]() | Guard | August 27, 1998 | 1m83 - 6'0" | 77 kg - 170 lbs |
![]() Jacobson, Nick | Shooting Guard | October 25, 1980 | 1m92 - 6'4" | 93 kg - 205 lbs |
![]() | Guard | August 10, 1986 | 1m93 - 6'4" | 87 kg - 192 lbs |
![]() | Power Forward | February 13, 1994 | 2m04 - 6'8" | / kg - / lbs |
![]() ![]() | Power Forward | March 4, 1967 | 2m04 - 6'8" | 102 kg - 224 lbs |
![]() | Point Guard | January 28, 1983 | 1m78 - 5'10" | 80 kg - 176 lbs |
![]() | Point Guard | April 23, 1982 | 1m83 - 6'0" | / kg - / lbs |
![]() | Forward | December 16, 1983 | 1m98 - 6'6" | / kg - / lbs |
![]() | Point Guard | June 24, 1977 | 1m83 - 6'0" | / kg - / lbs |
![]() | Center | February 28, 1979 | 2m12 - 6'11" | 111 kg - 245 lbs |
![]() | Guard | September 9, 1996 | 1m85 - 6'1" | 80 kg - 176 lbs |
![]() | Center | December 8, 1980 | 2m03 - 6'8" | 102 kg - 225 lbs |
![]() Kemp, Adam | Forward/Center | December 20, 1990 | 2m08 - 6'10" | 107 kg - 235 lbs |
![]() | Forward | March 23, 1995 | 2m00 - 6'7" | 95 kg - 209 lbs |
![]() | Power Forward | March 27, 1993 | 1m98 - 6'6" | 80 kg - 176 lbs |
![]() | Forward | April 16, 2003 | 2m03 - 6'8" | 90 kg - 199 lbs |
![]() | Center | March 23, 1994 | 2m06 - 6'9" | 105 kg - 232 lbs |
![]() Kropilak, Stanislas | Center | June 10, 1955 | 2m08 - 6'10" | / kg - / lbs |
![]() | Power Forward | June 13, 1979 | 2m06 - 6'9" | 105 kg - 231 lbs |
![]() | Center | April 28, 2000 | 2m04 - 6'9" | 110 kg - 243 lbs |
![]() Kuzmanovic, Vladimir | Small Forward | July 31, 1971 | 1m98 - 6'6" | / kg - / lbs |
![]() | Center | February 8, 1986 | 2m08 - 6'10" | / kg - / lbs |
![]() | Guard | November 3, 1994 | 1m90 - 6'3" | 86 kg - 190 lbs |
![]() | Power Forward | July 11, 1999 | 1m97 - 6'6" | |
![]() | Forward | January 15, 1998 | 2m07 - 6'10 | 93 kg - 205 lbs |
![]() | Forward/Center | November 25, 1994 | 2m12 - 6'11" | 95 kg - 209 lbs |
![]() | Guard | January 25, 1990 | 1m88 - 6'1" | 82 kg - 181 lbs |
![]() Lindqvist, Alexander | Forward | February 12, 1991 | 2m06 - 6'9" | 97 kg - 214 lbs |
![]() | Small Forward | November 14, 1986 | 2m01 - 6'7" | 98 kg - 215 lbs |
![]() | Point Guard | November 27, 1999 | 1m84 - 6'0" | / kg - / lbs |
![]() | Point Guard | September 13, 1990 | 1m86 - 6'1" | / kg - / lbs |
![]() | Point Guard | July 22, 1998 | 1m70 - 5'7" | 73 kg - 160 lbs |
![]() | Point Guard | August 4, 1980 | 1m88 - 6'2" | 80 kg - 176 lbs |
![]() | Forward | July 27, 2002 | 1m97 - 6'6" | / kg - / lbs |
![]() Mallet, Demond | Point Guard | February 22, 1978 | 1m85 - 6'1" | 82 kg - 181 lbs |
![]() | Power Forward | August 23, 1979 | 2m00 - 6'7" | / kg - / lbs |
![]() | Guard/Forward | April 24, 1993 | 1m98 - 6'6 | 80 kg - 176 lbs |
![]() | Power Forward | December 1, 1963 | 2m04 - 6'8" | / kg - / lbs |
![]() | Point Guard | December 9, 1987 | 1m91 - 6'3" | 91 kg - 201 lbs |
![]() Massot, Dimitri | Forward | April 10, 1981 | 1m99 - 6'7" | / kg - / lbs |
![]() | Power Forward | October 24, 1983 | 2m08 - 6'10" | 104 kg - 229 lbs |
![]() | Forward/Center | January 27, 1980 | 2m05 - 6'9" | 100 kg - 220 lbs |
![]() | Shooting Guard | March 27, 2002 | 1m88 - 6'2" | 80 kg - 176 lbs |
![]() ![]() | Center | December 30, 1980 | 2m13 - 7'0" | 116 kg - 255 lbs |
![]() Miceta, Ivan | Forward/Center | January 1, 1981 | 2m04 - 6'8" | / kg - / lbs |
![]() Milacic, Damir | Point Guard | February 25, 1975 | 1m84 - 6'0" | / kg - / lbs |
![]() | Power Forward | October 17, 1998 | 2m02 - 6'8" | 83 kg - 183 lbs |
![]() | Shooting Guard | September 1, 1994 | 1m91 - 6'3" | 84 kg - 185 lbs |
![]() Monclar, Benjamin | Shooting Guard | May 3, 1988 | 1m93 - 6'4" | 72 kg - 159 lbs |
![]() | Small Forward | December 25, 1980 | 1m98 - 6'6" | / kg - / lbs |
![]() | Guard | December 16, 1978 | 1m90 - 6'3" | 95 kg - 209 lbs |
![]() | Forward | April 19, 1991 | 1m99 - 6'7" | 92 kg - 203 lbs |
![]() | Power Forward | April 24, 1993 | 2m03 - 6'8" | 93 kg - 205 lbs |
![]() Morton, Richard | Small Forward | February 2, 1966 | 1m97 - 6'6" | / kg - / lbs |
![]() Motte, Olivier | Center | February 2, 1969 | 2m04 - 6'8" | / kg - / lbs |
![]() | Small Forward | August 2, 1983 | 1m98 - 6'6" | 93 kg - 205 lbs |
![]() Myles, Ellis | Forward/Center | December 22, 1981 | 2m03 - 6'8" | / kg - / lbs |
![]() Neskens, Nicolas | Forward/Center | September 9, 1984 | 2m01 - 6'7" | / kg - / lbs |
![]() | Power Forward | May 11, 2000 | 1m99 - 6'6" | 93 kg - 205 lbs |
![]() Orban, Pascal | Forward | July 9, 1976 | 1m98 - 6'6" | / kg - / lbs |
![]() | Center | July 29, 1998 | 2m06 - 6'9" | 113 kg - 250 lbs |
![]() Ourguis, Khalil | Center | October 17, 1976 | / - / | / kg - / lbs |
![]() | Forward | January 3, 1986 | 2m00 - 6'7" | 99 kg - 218 lbs |
![]() | Forward | March 28, 1982 | 2m03 - 6'8" | 104 kg - 229 lbs |
![]() Paturiaux, Benoit | Center | November 9, 1972 | 2m10 - 6'11" | / kg - / lbs |
![]() | Forward/Center | September 9, 1988 | 2m02 - 6'8" | 116 kg - 256 lbs |
![]() | Forward | January 10, 2003 | 2m02 - 6'8" | 81 kg - 179 lbs |
![]() Pirlot, Julien | Small Forward | September 5, 1981 | 1m97 - 6'6" | / kg - / lbs |
![]() | Guard/Forward | July 1, 2005 | 1m90 - 6'3" | 76 kg - 168 lbs |
![]() | Small Forward | September 11, 1982 | 1m99 - 6'7" | 98 kg - 215 lbs |
![]() ![]() | Power Forward | September 25, 1973 | 2m04 - 6'8" | 102 kg - 224 lbs |
![]() | Forward/Center | August 5, 2001 | 2m03 - 6'8" | 96 kg - 212 lbs |
![]() | Forward | June 13, 1986 | 1m96 - 6'5" | 91 kg - 201 lbs |
![]() Purnelle, David | Point Guard | April 25, 1977 | 1m85 - 6'1" | / kg - / lbs |
![]() | Center | June 10, 1984 | 2m08 - 6'10" | 111 kg - 245 lbs |
![]() | Shooting Guard | February 12, 1983 | 1m95 - 6'5" | 90 kg - 198 lbs |
![]() ![]() Rahimic, Dzenan | Forward/Center | July 23, 1974 | 2m05 - 6'9" | / kg - / lbs |
![]() | Point Guard | October 1, 1993 | 1m88 - 6'1" | 88 kg - 195 lbs |
![]() Randle, Jerome | Point Guard | April 21, 1987 | 1m78 - 5'10" | 78 kg - 172 lbs |
![]() Reinholt, Esben | Guard/Forward | April 13, 1993 | 1m93 - 6'4" | / kg - / lbs |
![]() | Shooting Guard | February 11, 1991 | 1m91 - 6'3" | 88 kg - 195 lbs |
![]() ![]() | Center | February 1, 1973 | 2m08 - 6'10" | 104 kg - 230 lbs |
![]() Rion, Fabien | Point Guard | January 27, 1979 | 1m82 - 6'0" | / kg - / lbs |
![]() | Shooting Guard | September 2, 1999 | 1m80 - 5'11" | 77 kg - 170 lbs |
![]() ![]() | Shooting Guard | February 23, 1996 | 1m92 - 6'3" | 80 kg - 176 lbs |
![]() | Small Forward | December 26, 1972 | 2m01 - 6'7" | / kg - / lbs |
![]() Salvadori, Kevin | Center | December 30, 1970 | 2m13 - 7'0" | / kg - / lbs |
![]() Salvo Llambrich, Miguel | Forward | November 3, 1994 | 2m05 - 6'9" | 87 kg - 192 lbs |
![]() | Guard | May 25, 1999 | 1m88 - 6'2" | 73 kg - 161 lbs |
![]() | Guard | May 25, 1999 | 1m88 - 6'2" | 73 kg - 161 lbs |
![]() | Center | June 24, 1976 | 2m16 - 7'1" | / kg - / lbs |
![]() | Guard/Forward | March 25, 1970 | 1m96 - 6'5" | / kg - / lbs |
![]() Savovic, Predrag | Small Forward | May 21, 1976 | 1m98 - 6'6" | / kg - / lbs |
![]() | Forward | March 30, 1994 | 2m01 - 6'7" | 98 kg - 216 lbs |
![]() | Guard/Forward | December 4, 1992 | 1m98 - 6'6" | 80 kg - 176 lbs |
![]() Scott, Mike | Forward | March 13, 1986 | 2m01 - 6'7" | 86 kg - 190 lbs |
![]() Sekularac, Mladen | Small Forward | January 29, 1981 | 2m04 - 6'8" | 93 kg - 205 lbs |
![]() | Guard/Forward | May 27, 1978 | 1m93 - 6'4" | 81 kg - 179 lbs |
![]() | Center | September 28, 1996 | 2m13 - 7'0" | 104 kg - 230 lbs |
![]() Shengelia, Tornike | Power Forward | October 5, 1991 | 2m06 - 6'9" | 100 kg - 220 lbs |
![]() | Shooting Guard | April 8, 1986 | 1m96 - 6'5" | 98 kg - 215 lbs |
![]() | Guard | September 25, 1993 | 1m84 - 6'0" | 75 kg - 165 lbs |
![]() | Center | October 21, 1983 | 2m10 - 6'11" | 111 kg - 244 lbs |
![]() Skele, Armands | Shooting Guard | September 4, 1983 | 1m93 - 6'4" | / kg - / lbs |
![]() | Guard | January 28, 1993 | 1m91 - 6'3" | 82 kg - 180 lbs |
![]() | Shooting Guard | February 15, 2002 | 1m93 - 6'4" | 87 kg - 192 lbs |
![]() | Forward | August 25, 1992 | 1m96 - 6'5" | 85 kg - 187 lbs |
![]() | Guard | February 6, 1969 | 1m90 - 6'3" | 84 kg - 185 lbs |
![]() | Point Guard | April 2, 1993 | 1m88 - 6'2" | 79 kg - 174 lbs |
![]() Steenberghs, Messon | Guard/Forward | September 23, 1993 | 1m92 - 6'4" | 74 kg - 163 lbs |
![]() | Point Guard | January 20, 1989 | 1m80 - 5'11" | 75 kg - 165 lbs |
![]() | Center | February 29, 2000 | 2m08 - 6'10" | 103 kg - 227 lbs |
![]() | Forward/Center | November 3, 1969 | 2m08 - 6'10" | 103 kg - 228 lbs |
![]() ![]() Subara, Aleksandar | Point Guard | January 11, 1979 | 1m83 - 6'0" | / kg - / lbs |
![]() | Small Forward | October 23, 1987 | 1m98 - 6'6" | 90 kg - 198 lbs |
![]() | Point Guard | October 7, 1985 | 1m90 - 6'3" | 88 kg - 194 lbs |
![]() ![]() Tamir, Amit | Center | December 2, 1979 | 2m08 - 6'10" | / kg - / lbs |
![]() | Center | September 4, 1993 | 2m08 - 6'10" | 107 kg - 235 lbs |
![]() Thiry, Bernard | Shooting Guard | May 4, 1972 | 1m95 - 6'5" | / kg - / lbs |
![]() | Forward | November 20, 1989 | 1m98 - 6'6" | 83 kg - 183 lbs |
![]() | Guard | February 26, 1959 | 1m88 - 6'2" | / kg - / lbs |
![]() | Point Guard | January 20, 1984 | 1m76 - 5'9" | / kg - / lbs |
![]() | Center | May 25, 2005 | 2m05 - 6'9" | |
![]() Tollet, Kevin | Guard/Forward | January 1, 1900 | / - / | / kg - / lbs |
![]() Tordeur, Thierry | Forward | October 24, 1966 | / - / | / kg - / lbs |
![]() Touré, Hervé | Forward | February 25, 1982 | 2m03 - 6'8" | / kg - / lbs |
![]() ![]() Trapani, Joe | Power Forward | July 1, 1988 | 2m03 - 6'8" | 103 kg - 227 lbs |
![]() | Guard/Forward | April 28, 1978 | 1m95 - 6'5" | 95 kg - 210 lbs |
![]() | Center | February 23, 1991 | 2m03 - 6'8" | 103 kg - 227 lbs |
![]() Turner, Wayne | Point Guard | March 22, 1976 | 1m88 - 6'2" | / kg - / lbs |
![]() | Forward | September 5, 1992 | 2m03 - 6'8" | 95 kg - 209 lbs |
![]() | Small Forward | May 3, 1980 | 1m97 - 6'6" | / kg - / lbs |
![]() Van Den Bosch, Rudi | Center | January 1, 1959 | 2m05 - 6'9" | / kg - / lbs |
![]() Van Meerbeeck, Jurgen | Forward | June 24, 1963 | 2m02 - 6'8" | / kg - / lbs |
![]() Van Rijn, Rolf | Center | October 23, 1972 | 2m18 - 7'2" | / kg - / lbs |
![]() Van Teeseling, Jasper | Center | January 29, 1975 | 2m11 - 6'11 | 104 kg - 230 lbs |
![]() ![]() | Small Forward | August 1, 1960 | 1m98 - 6'6" | 88 kg - 195 lbs |
![]() | Power Forward | May 28, 2000 | 2m06 - 6'9" | 96 kg - 212 lbs |
![]() ![]() | Center | May 19, 1968 | 2m12 - 6'11" | / kg - / lbs |
![]() Vermeulen, Sebastien | Forward/Center | July 11, 1981 | 2m07 - 6'10 | / kg - / lbs |
![]() Vujic, Ivan | Center | May 25, 1977 | 2m10 - 6'11" | / kg - / lbs |
![]() ![]() | Center | July 9, 1964 | 2m00 - 6'7" | 105 kg - 231 lbs |
![]() | Small Forward | December 2, 1982 | 1m98 - 6'6" | 100 kg - 220 lbs |
![]() | Center | November 8, 1984 | 2m11 - 6'11 | 117 kg - 258 lbs |
![]() ![]() | Center | December 31, 1959 | 2m08 - 6'10" | / kg - / lbs |
![]() | Shooting Guard | February 18, 1986 | 1m95 - 6'5" | / kg - / lbs |
![]() | Small Forward | January 27, 1980 | 1m98 - 6'6" | 84 kg - 185 lbs |
![]() | Power Forward | April 24, 1984 | 2m08 - 6'10" | 100 kg - 220 lbs |
![]() | Point Guard | July 13, 2000 | 1m83 - 6'0" | 82 kg - 180 lbs |
![]() Williams, Ronny | Power Forward | April 29, 1962 | 2m03 - 6'8" | 109 kg - 240 lbs |
![]() | Shooting Guard | August 8, 1977 | 1m94 - 6'4" | / kg - / lbs |
![]() Wise, Eric | Forward | March 24, 1990 | 1m98 - 6'6" | 108 kg - 238 lbs |
![]() Wisniewski, Andrew | Point Guard | November 1, 1981 | 1m88 - 6'2" | 82 kg - 181 lbs |
![]() Wojcik, Adam | Power Forward | April 20, 1970 | 2m09 - 6'10" | / kg - / lbs |
![]() | Forward/Center | May 6, 1978 | 2m03 - 6'8" | 110 kg - 243 lbs |
![]() Young, Jahmar | Shooting Guard | November 18, 1986 | 1m97 - 6'6" | |
![]() | Shooting Guard | February 18, 2001 | 1m88 - 6'2" | |
![]() | Small Forward | June 15, 2005 | 2m01 - 6'7" | |
![]() Zoroski, Ivan | Shooting Guard | July 24, 1979 | 1m95 - 6'5" |

United States

Bosnia and Herzegovina


Belgium


France

































