Spirou B
| Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Guard/Forward | July 10, 2002 | 10 | 5.8 | 0.7 | 1.9 | 0.2 | 11.8 | 14 | 47.8 | 84.6 | 38.8 |
![]() | Center | May 25, 2005 | 7 | 6.0 | 1.4 | 0.9 | 0.3 | 11.9 | 11 | 50.9 | 53.3 | 27.3 |
![]() | Guard | June 9, 2005 | 3 | 4.0 | 4.0 | 1.3 | 0.0 | 10.0 | 11 | 42.3 | 66.7 | 40.0 |
![]() | Small Forward | June 15, 2005 | 5 | 5.6 | 0.8 | 1.2 | 0.0 | 11.6 | 10 | 42.3 | 69.2 | 25.0 |
![]() | Point Guard | November 8, 2006 | 10 | 4.1 | 2.8 | 1.6 | 0.7 | 9.0 | 10 | 39.4 | 75.0 | 32.3 |
![]() | Small Forward | July 25, 2006 | 10 | 3.9 | 0.9 | 0.8 | 0.1 | 11.7 | 10 | 58.1 | 55.3 | 41.7 |
![]() | Small Forward | September 11, 2006 | 10 | 2.0 | 0.5 | 0.4 | 0.1 | 6.9 | 5 | 44.8 | 47.1 | 31.0 |
![]() | Power Forward | May 22, 2005 | 10 | 2.9 | 0.3 | 0.3 | 0.6 | 5.4 | 5 | 53.7 | 58.8 | 0.0 |
![]() | Guard | August 30, 2025 | 9 | 2.6 | 1.8 | 0.6 | 0.6 | 3.6 | 5 | 38.7 | 42.9 | 35.7 |
![]() | Guard | March 18, 2009 | 7 | 1.6 | 4.6 | 0.6 | 0.0 | 7.0 | 4 | 31.4 | 66.7 | 25.0 |
![]() Kamga Tamgno, Erwan | Forward | June 25, 2007 | 5 | 1.4 | 0.4 | 0.4 | 0.4 | 2.0 | 3 | 44.4 | 100.0 | 25.0 |
![]() | Point Guard | January 3, 2006 | 3 | 2.7 | 1.7 | 0.7 | 0.0 | 3.7 | 2 | 23.5 | 50.0 | 22.2 |
![]() | Forward | August 13, 2009 | 9 | 1.6 | 0.1 | 0.4 | 0.1 | 1.4 | 2 | 33.3 | 50.0 | 0.0 |
![]() Stoffel, Philippe | Forward | March 15, 2007 | 2 | 2.5 | 2.0 | 1.0 | 0.0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 |
![]() | Shooting Guard | November 16, 2006 | 8 | 0.5 | 0.3 | 0.1 | 0.0 | 2.9 | 1 | 33.3 | 0.0 | 31.8 |
![]() | Point Guard | February 26, 2009 | 1 | 1.0 | 2.0 | 0.0 | 0.0 | 7.0 | 1 | 25.0 | 50.0 | 14.3 |
![]() | Guard/Forward | September 1, 2006 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() Lassence, Lucas | Forward | June 5, 2008 | 4 | 0.5 | 0.0 | 0.0 | 0.0 | 1.8 | 0 | 25.0 | 50.0 | 40.0 |
![]() Kamdem, Joshua | Forward | August 30, 2025 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() Kouyate, Lamin | Forward | January 1, 2008 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -5 | 0.0 | 0.0 | 0.0 |
Former Players: Spirou B
| Player | Position | Date of Birth | Height | Weight |
|---|---|---|---|---|
![]() | Forward/Center | May 26, 2003 | 2m06 - 6'9" | |
![]() | Point Guard | November 8, 2006 | 1m93 - 6'4" | / kg - / lbs |
![]() | Point Guard | March 10, 1996 | 1m85 - 6'1" | 81 kg - 179 lbs |
![]() | Power Forward | May 17, 2004 | 2m02 - 6'8" | |
![]() | Shooting Guard | November 16, 2006 | 1m85 - 6'1" | / kg - / lbs |
![]() Blaise, Benjamin | Guard | June 10, 1997 | / - / | / kg - / lbs |
![]() Blaise, Thomas | Forward | February 25, 2000 | 2m02 - 6'8" | 98 kg - 215 lbs |
![]() | Guard/Forward | June 26, 2000 | 1m96 - 6'5" | / kg - / lbs |
![]() | Center | September 17, 1998 | 2m03 - 6'8" | / kg - / lbs |
![]() | Power Forward | September 17, 1998 | 2m07 - 6'10 | 108 kg - 238 lbs |
![]() | Guard/Forward | October 27, 2003 | 1m92 - 6'4" | 86 kg - 190 lbs |
![]() | Power Forward | February 24, 2001 | 2m00 - 6'7" | 83 kg - 183 lbs |
![]() Cambioli, Simon | Guard | July 16, 2002 | / - / | / kg - / lbs |
![]() ![]() | Guard | March 23, 1997 | 1m88 - 6'2" | 78 kg - 172 lbs |
![]() | Small Forward | July 25, 2006 | 1m96 - 6'5" | / kg - / lbs |
![]() Consoli, Leo | Forward | March 18, 2009 | / - / | / kg - / lbs |
![]() Cowez, Lucas | Forward | May 5, 2000 | / - / | / kg - / lbs |
![]() De Vreede, Ivo | Center | May 11, 1999 | 2m08 - 6'10" | / kg - / lbs |
![]() | Point Guard | July 21, 2000 | 1m75 - 5'9" | / kg - / lbs |
![]() | Small Forward | April 24, 1994 | 2m03 - 6'8" | 100 kg - 220 lbs |
![]() | Forward | July 12, 1999 | 1m95 - 6'5" | / kg - / lbs |
![]() Demeyer, Noa | Point Guard | March 24, 2005 | 1m75 - 5'9" | / kg - / lbs |
![]() | Guard | January 25, 1996 | 1m90 - 6'3" | 80 kg - 176 lbs |
![]() | Point Guard | August 20, 2004 | 1m95 - 6'5" | 77 kg - 170 lbs |
![]() | Forward | August 26, 1995 | 1m92 - 6'4" | 80 kg - 176 lbs |
![]() ![]() | Power Forward | May 24, 2000 | 1m98 - 6'6" | 84 kg - 185 lbs |
![]() | Guard | June 9, 2005 | 1m92 - 6'4" | / kg - / lbs |
![]() | Guard/Forward | July 10, 2002 | 1m89 - 6'2" | / kg - / lbs |
![]() | Point Guard | February 26, 2009 | 1m78 - 5'10" | / kg - / lbs |
![]() | Forward | June 7, 1999 | 2m00 - 6'7" | / kg - / lbs |
![]() | Center | May 6, 1995 | 2m21 - 7'3" | 80 kg - 176 lbs |
![]() | Center | August 16, 2001 | 2m11 - 6'11 | 95 kg - 210 lbs |
![]() | Small Forward | September 11, 2006 | 1m93 - 6'4" | / kg - / lbs |
![]() Gielen, Alexander | Shooting Guard | October 2, 1999 | / - / | / kg - / lbs |
![]() | Forward/Center | December 8, 1997 | 2m00 - 6'7" | / kg - / lbs |
![]() | Center | June 7, 2004 | 2m03 - 6'8" | 107 kg - 236 lbs |
![]() | Guard | July 2, 1998 | / - / | / kg - / lbs |
![]() | Center | June 27, 2001 | 2m10 - 6'11" | |
![]() Kalala, Daniel | Guard/Forward | January 5, 2004 | 1m84 - 6'0" | / kg - / lbs |
![]() | Guard/Forward | October 4, 2000 | / - / | / kg - / lbs |
![]() | Power Forward | July 11, 1999 | 1m97 - 6'6" | |
![]() Lecomte, Maxime | Forward | May 15, 2003 | / - / | / kg - / lbs |
![]() Limpens, Loic | Power Forward | February 4, 2002 | 1m98 - 6'6" | / kg - / lbs |
![]() | Forward | May 22, 2001 | / - / | / kg - / lbs |
![]() Loncke, Hugo | Forward | February 27, 2004 | 1m88 - 6'2" | / kg - / lbs |
![]() | Point Guard | January 3, 2006 | 1m83 - 6'0" | / kg - / lbs |
![]() | Forward | July 27, 2002 | 1m97 - 6'6" | / kg - / lbs |
![]() | Shooting Guard | March 27, 2002 | 1m88 - 6'2" | 80 kg - 176 lbs |
![]() | Power Forward | March 10, 2001 | 1m99 - 6'7" | 90 kg - 198 lbs |
![]() | Power Forward | May 22, 2005 | 2m03 - 6'8" | / kg - / lbs |
![]() | Point Guard | February 4, 2005 | 1m84 - 6'0" | / kg - / lbs |
![]() | Forward | August 12, 2001 | / - / | / kg - / lbs |
![]() | Power Forward | April 24, 1993 | 2m03 - 6'8" | 93 kg - 205 lbs |
![]() Moris, Matteo | Forward | November 16, 2004 | 1m85 - 6'1" | / kg - / lbs |
![]() | Power Forward | September 17, 2001 | 2m00 - 6'7" | 107 kg - 235 lbs |
![]() Namoro, Jeffrey | Forward | August 25, 2006 | / - / | / kg - / lbs |
![]() | Power Forward | May 11, 2000 | 1m99 - 6'6" | 93 kg - 205 lbs |
![]() Permane, Sacha | Guard | January 1, 1900 | / - / | / kg - / lbs |
![]() | Guard/Forward | July 1, 2005 | 1m90 - 6'3" | 76 kg - 168 lbs |
![]() ![]() | Shooting Guard | February 23, 1996 | 1m92 - 6'3" | 80 kg - 176 lbs |
![]() | Guard | May 25, 1999 | 1m88 - 6'2" | 73 kg - 161 lbs |
![]() | Guard | May 25, 1999 | 1m88 - 6'2" | 73 kg - 161 lbs |
![]() | Shooting Guard | March 20, 2000 | / - / | / kg - / lbs |
![]() | Center | July 24, 2002 | 2m01 - 6'7" | / kg - / lbs |
![]() | Center | February 29, 2000 | 2m08 - 6'10" | 103 kg - 227 lbs |
![]() Stoffel, Philippe | Forward | March 15, 2007 | ||
![]() | Shooting Guard | January 30, 2003 | 1m85 - 6'1" | / kg - / lbs |
![]() | Center | May 25, 2005 | 2m05 - 6'9" | |
![]() | Center | December 18, 2003 | 2m14 - 7'0" | / kg - / lbs |
![]() | Point Guard | July 19, 2003 | 1m91 - 6'3" | 86 kg - 190 lbs |
![]() Wutukidi, Marvins | Center | May 16, 1997 | 1m98 - 6'6" | |
![]() Zang, David | Forward | April 27, 2006 | ||
![]() | Shooting Guard | February 18, 2001 | 1m88 - 6'2" | |
![]() | Small Forward | June 15, 2005 | 2m01 - 6'7" |

Belgium





















