Guco Lier
| Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Power Forward | May 5, 2001 | 9 | 6.8 | 2.4 | 1.1 | 0.1 | 27.3 | 24 | 51.0 | 76.1 | 37.3 |
![]() | Guard/Forward | May 7, 2001 | 9 | 8.3 | 5.6 | 2.0 | 1.3 | 15.0 | 22 | 50.0 | 62.0 | 36.4 |
![]() | Guard/Forward | September 22, 1996 | 9 | 4.4 | 3.0 | 1.7 | 0.2 | 7.3 | 11 | 40.9 | 50.0 | 21.6 |
![]() | Forward | January 24, 2002 | 8 | 5.0 | 1.1 | 0.6 | 0.1 | 9.1 | 9 | 45.0 | 52.6 | 33.3 |
![]() | Small Forward | March 21, 2003 | 4 | 2.8 | 1.5 | 0.5 | 1.0 | 5.8 | 6 | 22.7 | 85.7 | 12.5 |
![]() | Forward/Center | July 10, 2003 | 4 | 2.3 | 0.5 | 0.0 | 0.3 | 4.3 | 6 | 53.8 | 100.0 | 33.3 |
![]() | Forward/Center | June 21, 2007 | 9 | 2.6 | 0.2 | 0.0 | 0.0 | 5.0 | 5 | 55.9 | 53.8 | 0.0 |
![]() | Guard | March 2, 2006 | 9 | 2.3 | 1.7 | 0.8 | 0.2 | 8.1 | 5 | 37.5 | 66.7 | 29.2 |
![]() | Forward | August 18, 2007 | 9 | 1.1 | 0.7 | 0.3 | 0.0 | 5.7 | 4 | 47.5 | 81.8 | 22.2 |
![]() | Center | October 22, 1994 | 8 | 2.8 | 0.6 | 0.6 | 0.3 | 3.0 | 4 | 34.6 | 54.5 | 0.0 |
![]() | Power Forward | September 21, 1990 | 9 | 2.1 | 1.1 | 0.9 | 0.2 | 1.3 | 2 | 12.9 | 75.0 | 6.7 |
![]() | Guard/Forward | September 11, 2005 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() | Power Forward | February 19, 2003 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() | Shooting Guard | October 21, 2004 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() | Forward | August 27, 2003 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() | Point Guard | April 7, 2003 | 3 | 0.7 | 0.0 | 0.3 | 0.0 | 1.7 | -1 | 28.6 | 50.0 | 0.0 |
Former Players: Guco Lier
| Player | Position | Date of Birth | Height | Weight |
|---|---|---|---|---|
![]() | Forward/Center | May 23, 1992 | 1m96 - 6'5" | |
![]() | Power Forward | May 17, 2004 | 2m02 - 6'8" | |
![]() | Forward | January 14, 1989 | 2m00 - 6'7" | / kg - / lbs |
![]() | Forward | July 25, 1986 | 2m00 - 6'7" | / kg - / lbs |
![]() | Guard | March 2, 2006 | 1m91 - 6'3" | |
![]() | Forward | August 18, 2007 | 1m90 - 6'3" | |
![]() | Shooting Guard | October 21, 2004 | 1m86 - 6'1" | |
![]() | Power Forward | May 5, 2001 | 1m95 - 6'5" | |
![]() | Forward/Center | July 10, 2003 | 1m96 - 6'5" | |
![]() | Small Forward | June 5, 2001 | 1m99 - 6'7" | 88 kg - 195 lbs |
![]() | Power Forward | January 21, 1993 | 1m97 - 6'6" | 80 kg - 176 lbs |
![]() | Small Forward | March 21, 2003 | 2m00 - 6'7" | |
![]() | Guard | January 25, 1996 | 1m90 - 6'3" | 80 kg - 176 lbs |
![]() | Guard/Forward | September 22, 1996 | 1m91 - 6'3" | |
![]() | Center | October 22, 1994 | 2m03 - 6'8" | 95 kg - 209 lbs |
![]() | Power Forward | April 19, 1989 | 1m93 - 6'4" | / kg - / lbs |
![]() | Guard/Forward | May 20, 2003 | 1m96 - 6'5" | |
![]() Persyn, Wannes | Forward | January 31, 2000 | / - / | / kg - / lbs |
![]() | Point Guard | June 16, 1998 | 1m83 - 6'0" | 84 kg - 185 lbs |
![]() | Forward | October 21, 1997 | / - / | / kg - / lbs |
![]() | Forward/Center | January 25, 2001 | 2m02 - 6'8" | |
![]() | Power Forward | February 19, 2003 | 1m93 - 6'4" | |
![]() | Point Guard | June 6, 2003 | 1m89 - 6'2" | |
![]() | Guard/Forward | August 13, 1989 | 1m89 - 6'2" | / kg - / lbs |
![]() | Shooting Guard | August 6, 1992 | 1m88 - 6'2" | / kg - / lbs |
![]() | Guard/Forward | December 21, 2001 | 1m95 - 6'5" | 85 kg - 187 lbs |
![]() | Guard | December 27, 2000 | 1m78 - 5'10" | |
![]() | Point Guard | January 10, 2005 | 1m81 - 5'11" | |
![]() | Forward | December 13, 2003 | 1m96 - 6'5" | / kg - / lbs |
![]() | Point Guard | April 7, 2003 | 1m83 - 6'0" | |
![]() | Point Guard | May 3, 2000 | 1m88 - 6'2" | / kg - / lbs |
![]() | Guard/Forward | May 7, 2001 | 2m04 - 6'8" | |
![]() | Forward | August 27, 2003 | 1m92 - 6'4" | |
![]() | Forward | October 19, 1990 | / - / | / kg - / lbs |
![]() | Power Forward | September 21, 1990 | 1m98 - 6'6" |

Belgium














