Limburg United B
| Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Center | November 24, 2003 | 15 | 10.3 | 1.3 | 0.8 | 0.7 | 12.8 | 15 | 49.4 | 33.3 | 24.2 |
![]() | Forward | September 30, 2004 | 12 | 5.3 | 2.0 | 1.0 | 0.0 | 19.8 | 15 | 42.0 | 79.0 | 41.7 |
![]() | Point Guard | August 20, 2004 | 11 | 4.1 | 2.4 | 1.1 | 0.1 | 15.5 | 12 | 39.7 | 70.0 | 37.3 |
![]() | Forward | June 9, 2005 | 16 | 5.8 | 2.3 | 1.7 | 0.4 | 11.4 | 11 | 37.9 | 63.6 | 21.9 |
![]() | Guard | May 6, 2005 | 16 | 1.6 | 2.5 | 0.7 | 0.1 | 13.8 | 10 | 41.8 | 77.8 | 42.3 |
![]() | Guard | May 23, 2003 | 3 | 1.3 | 1.0 | 0.3 | 0.0 | 8.0 | 6 | 75.0 | 33.3 | 100.0 |
![]() | Power Forward | November 12, 2008 | 21 | 3.5 | 2.0 | 0.2 | 0.0 | 4.1 | 5 | 42.7 | 52.0 | 30.0 |
![]() ![]() | Guard | December 25, 2006 | 21 | 1.8 | 1.0 | 0.9 | 0.0 | 3.8 | 3 | 36.6 | 59.4 | 24.3 |
![]() | Small Forward | February 23, 2007 | 22 | 1.0 | 0.5 | 0.5 | 0.0 | 4.0 | 2 | 34.8 | 83.3 | 27.5 |
![]() Van Hout, Tijs | Forward | November 7, 2007 | 5 | 1.2 | 0.0 | 0.2 | 0.2 | 4.4 | 2 | 50.0 | 30.8 | 0.0 |
![]() | Center | April 14, 2006 | 6 | 3.0 | 0.0 | 0.5 | 0.0 | 3.2 | 2 | 34.8 | 33.3 | 25.0 |
![]() Sanogo, Noah | Power Forward | December 24, 2006 | 21 | 1.8 | 0.1 | 0.4 | 0.1 | 3.3 | 2 | 42.9 | 60.0 | 35.7 |
![]() Yde, Maxime | Forward | July 9, 2007 | 3 | 0.3 | 0.0 | 0.0 | 0.0 | 1.3 | 1 | 66.7 | 0.0 | 0.0 |
![]() | Point Guard | June 15, 2007 | 17 | 0.9 | 1.2 | 0.2 | 0.0 | 2.2 | 1 | 33.3 | 50.0 | 18.2 |
![]() Verelst, Dries | Shooting Guard | October 24, 2007 | 12 | 0.6 | 0.1 | 0.2 | 0.0 | 1.8 | 1 | 30.8 | 0.0 | 33.3 |
![]() Brienesse, Floris | Forward | February 28, 2004 | 2 | 1.5 | 1.0 | 0.0 | 0.0 | 1.5 | 1 | 25.0 | 33.3 | 0.0 |
![]() | Shooting Guard | September 22, 2008 | 16 | 0.9 | 0.6 | 0.7 | 0.0 | 0.7 | 0 | 22.2 | 42.9 | 0.0 |
![]() | Shooting Guard | March 21, 2008 | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 2.3 | -1 | 30.0 | 0.0 | 25.0 |
![]() | Forward | January 16, 2009 | 6 | 0.7 | 0.3 | 0.0 | 0.0 | 1.2 | -1 | 30.0 | 50.0 | 0.0 |
![]() Banks, Rujulio | Forward | December 20, 2006 | 2 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | -5 | 0.0 | 0.0 | 0.0 |
Former Players: Limburg United B
| Player | Position | Date of Birth | Height | Weight |
|---|---|---|---|---|
![]() | Guard | May 6, 2005 | 1m90 - 6'3" | |
![]() Banks, Rujulio | Forward | December 20, 2006 | / - / | / kg - / lbs |
![]() Bijnens, Daan | Forward | May 10, 2004 | 1m88 - 6'2" | / kg - / lbs |
![]() | Power Forward | April 26, 1998 | 1m96 - 6'5" | 103 kg - 227 lbs |
![]() | Power Forward | June 6, 2003 | 2m00 - 6'7" | / kg - / lbs |
![]() Boullart, Brecht | Forward | September 22, 2000 | / - / | / kg - / lbs |
![]() | Shooting Guard | May 21, 1999 | 1m85 - 6'1" | / kg - / lbs |
![]() | Power Forward | May 22, 2004 | 1m97 - 6'6" | / kg - / lbs |
![]() Brienesse, Floris | Forward | February 28, 2004 | / - / | / kg - / lbs |
![]() | Forward/Center | June 7, 2001 | 2m08 - 6'10" | 98 kg - 215 lbs |
![]() | Forward/Center | June 21, 2001 | / - / | / kg - / lbs |
![]() Ceyssens, Stef | Forward | June 28, 1995 | 1m95 - 6'5" | / kg - / lbs |
![]() D’haluin, Thijs | Forward | June 13, 2002 | 1m93 - 6'4" | / kg - / lbs |
![]() | Small Forward | April 26, 1999 | 1m96 - 6'5" | 85 kg - 187 lbs |
![]() De Koster, Ruben | Forward | December 1, 1998 | / - / | / kg - / lbs |
![]() | Small Forward | February 23, 2007 | 1m95 - 6'5" | |
![]() | Forward | August 5, 1999 | 1m99 - 6'6" | 84 kg - 185 lbs |
![]() | Point Guard | August 20, 2004 | 1m95 - 6'5" | 77 kg - 170 lbs |
![]() | Forward/Center | May 6, 2000 | 2m03 - 6'8" | 86 kg - 189 lbs |
![]() | Power Forward | April 23, 2001 | / - / | / kg - / lbs |
![]() | Power Forward | January 3, 2001 | 1m94 - 6'4" | 88 kg - 195 lbs |
![]() | Point Guard | May 19, 1998 | 1m80 - 5'11" | 70 kg - 154 lbs |
![]() | Center | July 13, 1998 | 2m10 - 6'11" | 104 kg - 229 lbs |
![]() | Center | December 27, 2006 | 2m08 - 6'10" | |
![]() | Power Forward | November 12, 2008 | 1m97 - 6'6" | 90 kg - 199 lbs |
![]() ![]() | Guard | December 25, 2006 | 1m86 - 6'1" | / kg - / lbs |
![]() | Guard | November 3, 1997 | 1m87 - 6'2" | 84 kg - 185 lbs |
![]() | Guard | April 25, 2006 | 1m86 - 6'1" | / kg - / lbs |
![]() | Power Forward | May 10, 2001 | 2m03 - 6'8" | / kg - / lbs |
![]() | Shooting Guard | September 22, 2008 | 1m85 - 6'1" | / kg - / lbs |
![]() | Forward | September 30, 2004 | 1m96 - 6'5" | |
![]() | Center | February 6, 1996 | 2m04 - 6'8" | 96 kg - 211 lbs |
![]() | Point Guard | September 1, 1990 | 1m80 - 5'11" | / kg - / lbs |
![]() | Forward | January 16, 2009 | 1m84 - 6'0" | |
![]() | Center | October 23, 2003 | 2m07 - 6'10 | |
![]() | Center | April 28, 2000 | 2m04 - 6'9" | 110 kg - 243 lbs |
![]() | Forward | December 11, 2001 | 1m92 - 6'4" | |
![]() | Guard | May 23, 2003 | 1m85 - 6'1" | 81 kg - 179 lbs |
![]() | Guard | August 2, 2000 | 1m90 - 6'3" | 75 kg - 165 lbs |
![]() | Point Guard | June 15, 2007 | 1m78 - 5'10" | / kg - / lbs |
![]() | Point Guard | March 9, 2005 | 1m76 - 5'8" | |
![]() | Center | November 24, 2003 | 2m05 - 6'9" | |
![]() Menten, Quinten | Forward | February 14, 2004 | / - / | / kg - / lbs |
![]() Milenkovic, Damjan | Forward | February 6, 2003 | 1m95 - 6'5" | / kg - / lbs |
![]() | Point Guard | June 25, 2002 | 1m92 - 6'4" | 82 kg - 180 lbs |
![]() | Power Forward | October 30, 1997 | 1m98 - 6'6" | 96 kg - 212 lbs |
![]() Moors, Gijs | Forward | September 1, 2004 | 1m92 - 6'4" | / kg - / lbs |
![]() | Center | April 14, 2006 | 2m03 - 6'8" | / kg - / lbs |
![]() | Forward | June 9, 2005 | 2m00 - 6'7" | |
![]() | Forward/Center | January 11, 1999 | 2m04 - 6'8" | / kg - / lbs |
![]() Sanogo, Noah | Power Forward | December 24, 2006 | 2m03 - 6'8" | |
![]() | Forward/Center | June 3, 1993 | 2m00 - 6'7" | 93 kg - 205 lbs |
![]() ![]() | Forward | November 6, 1992 | 1m98 - 6'6" | / kg - / lbs |
![]() Snauwaert, Kobe | Guard | May 31, 2009 | / - / | / kg - / lbs |
![]() Souveryns, Dieter | Guard/Forward | June 6, 1983 | 1m96 - 6'5" | 90 kg - 198 lbs |
![]() | Guard | July 3, 2004 | 1m80 - 5'11" | |
![]() | Shooting Guard | March 21, 2008 | 1m86 - 6'1" | |
![]() Van Ginderachter, Sander | Power Forward | August 25, 1999 | 1m95 - 6'5" | / kg - / lbs |
![]() | Small Forward | June 15, 2006 | 1m87 - 6'2" | / kg - / lbs |
![]() Van Hout, Tijs | Forward | November 7, 2007 | / - / | / kg - / lbs |
![]() Van den Bergh, Maury | Forward | December 20, 2000 | 2m04 - 6'8" | / kg - / lbs |
![]() | Guard/Forward | May 7, 2001 | 2m04 - 6'8" | |
![]() Verelst, Dries | Shooting Guard | October 24, 2007 | 1m80 - 5'11" | / kg - / lbs |
![]() Yde, Maxime | Forward | July 9, 2007 |

Belgium






United States



Netherlands






