Full Schedule
Top Scorers
Rank | Player | GP | PPG |
---|---|---|---|
1 | ![]() ![]() | 22 | 22.7 |
2 | ![]() ![]() | 22 | 22.0 |
3 | ![]() ![]() | 12 | 19.8 |
4 | ![]() ![]() | 22 | 19.8 |
5 | ![]() ![]() | 23 | 19.4 |
6 | ![]() ![]() | 22 | 19.2 |
7 | ![]() ![]() | 18 | 17.8 |
8 | ![]() ![]() | 19 | 17.5 |
9 | ![]() ![]() | 22 | 16.8 |
10 | ![]() ![]() | 21 | 16.7 |
Top Rebounders
Rank | Player | GP | RPG |
---|---|---|---|
1 | ![]() ![]() | 15 | 10.3 |
2 | ![]() ![]() | 18 | 9.3 |
3 | ![]() ![]() | 22 | 9.0 |
4 | ![]() ![]() | 22 | 8.8 |
5 | ![]() ![]() | 23 | 8.7 |
6 | ![]() ![]() | 23 | 8.3 |
7 | ![]() ![]() | 10 | 8.2 |
8 | ![]() ![]() | 22 | 7.6 |
9 | ![]() ![]() ![]() | 21 | 7.5 |
10 | ![]() ![]() | 23 | 7.3 |
Top Passers
Rank | Player | GP | APG |
---|---|---|---|
1 | ![]() ![]() | 14 | 8.0 |
2 | ![]() ![]() | 22 | 5.8 |
3 | ![]() ![]() | 22 | 5.1 |
4 | ![]() ![]() | 16 | 5.1 |
5 | ![]() ![]() | 22 | 4.5 |
6 | ![]() ![]() | 22 | 4.3 |
7 | ![]() ![]() | 19 | 4.1 |
8 | ![]() ![]() | 22 | 4.0 |
9 | ![]() ![]() | 22 | 3.9 |
10 | ![]() ![]() | 20 | 3.8 |